Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–25 of 91 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | HDB | Whole Rental | Landlord | - | MARINE PARADE |
| Jan 2026 | HDB | Whole Rental | Landlord | - | MARINE PARADE |
| Dec 2025 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Dec 2025 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Nov 2025 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Nov 2025 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Oct 2025 | HDB | Whole Rental | Landlord | - | BEDOK |
| Oct 2025 | HDB | Whole Rental | Landlord | - | BEDOK |
| Aug 2025 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Aug 2025 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Aug 2025 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Aug 2025 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jun 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Jun 2025 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Mar 2025 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Mar 2025 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Feb 2025 | HDB | Whole Rental | Landlord | - | YISHUN |
| Feb 2025 | HDB | Whole Rental | Landlord | - | YISHUN |
| Nov 2024 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Nov 2024 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Sep 2024 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Sep 2024 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Aug 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Aug 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jul 2024 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
Other agents frequently transacting here
Agents focused on hdb properties