Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2019 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Resale |
| Seller |
| - |
| PASIR RIS |
| Jan 2019 | HDB | Resale | Seller | - | JURONG WEST |
| Jan 2019 | HDB | Resale | Seller | - | PASIR RIS |
| Jan 2019 | HDB | Resale | Seller | - | JURONG WEST |
| Jan 2019 | HDB | Resale | Seller | - | ANG MO KIO |
| Jan 2019 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jan 2019 | HDB | Resale | Buyer | - | SEMBAWANG |
| Jan 2019 | HDB | Resale | Seller | - | BUKIT BATOK |
| Jan 2019 | HDB | Resale | Seller | - | BUKIT BATOK |
| Jan 2019 | HDB | Resale | Buyer | - | SEMBAWANG |
| Jan 2019 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jan 2019 | HDB | Resale | Seller | - | ANG MO KIO |
| Dec 2018 | HDB | Resale | Seller | - | BUKIT BATOK |
| Dec 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Dec 2018 | HDB | Resale | Buyer | - | WOODLANDS |
| Dec 2018 | HDB | Resale | Seller | - | JURONG WEST |
| Dec 2018 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Dec 2018 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Dec 2018 | HDB | Resale | Seller | - | JURONG WEST |
| Dec 2018 | HDB | Resale | Seller | - | BUKIT BATOK |
| Nov 2018 | HDB | Resale | Seller | - | YISHUN |
| Nov 2018 | HDB | Resale | Seller | - | YISHUN |
| Nov 2018 | HDB | Resale | Seller | - | JURONG WEST |
| Nov 2018 | HDB | Resale | Seller | - | PASIR RIS |
| Nov 2018 | HDB | Resale | Seller | - | TAMPINES |
Agents focused on hdb properties