Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
126–150 of 158 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2020 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Oct 2020 | HDB | Resale | Seller | - | HOUGANG |
| Oct 2020 | HDB | Resale | Seller | - | HOUGANG |
| Sep 2020 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jul 2020 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Jul 2020 | HDB | Whole Rental | Landlord | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| Feb 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Jan 2020 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Jan 2020 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Dec 2019 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Dec 2019 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Oct 2019 | HDB | Resale | Seller | - | JURONG WEST |
| Oct 2019 | HDB | Resale | Seller | - | JURONG WEST |
| Oct 2018 | HDB | Resale | Seller | - | ANG MO KIO |
| Oct 2018 | HDB | Resale | Seller | - | ANG MO KIO |
| Aug 2018 | HDB | Resale | Seller | - | BUKIT BATOK |
| Aug 2018 | HDB | Resale | Seller | - | BUKIT BATOK |
| Apr 2018 | HDB | Resale | Seller | - | BUKIT BATOK |
| Apr 2018 | HDB | Resale | Seller | - | SEMBAWANG |
| Apr 2018 | HDB | Resale | Seller | - | BUKIT BATOK |
| Apr 2018 | HDB | Resale | Seller | - | SEMBAWANG |
| Feb 2018 | HDB | Resale | Seller | - | YISHUN |
| Feb 2018 | HDB | Resale | Seller | - | YISHUN |
| Jan 2018 | HDB | Resale | Seller | - | PUNGGOL |
| Jan 2018 | HDB | Resale | Seller | - | PUNGGOL |
Other agents frequently transacting here