Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Mar 2023 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Whole Rental |
| Landlord |
| - |
| WOODLANDS |
| Mar 2023 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Mar 2023 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Mar 2021 | Condominium Apartments | Room Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2021 | Condominium Apartments | Room Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Mar 2021 | HDB | Room Rental | Landlord | - | BUKIT MERAH, 04, Telok Blangah/ Harbourfront |
| Mar 2021 | HDB | Room Rental | Landlord | - | HOUGANG, 19, Serangoon Garden/ Hougang/ Punggol |
| Mar 2021 | HDB | Whole Rental | Landlord | - | SENGKANG, 19, Serangoon Garden/ Hougang/ Punggol |
| Mar 2020 | HDB | Room Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Mar 2020 | HDB | Room Rental | Landlord | - | PASIR RIS, 18, Tampines/ Pasir Ris |
| Mar 2020 | HDB | Whole Rental | Tenant | - | JURONG WEST, 22, Jurong |
| Mar 2018 | HDB | Resale | Seller | - | JURONG WEST |
| Mar 2018 | HDB | Resale | Buyer | - | SENGKANG |
| Mar 2018 | HDB | Resale | Seller | - | JURONG WEST |
| Mar 2018 | HDB | Resale | Buyer | - | SENGKANG |
| Mar 2017 | HDB | Resale | Buyer | - | PASIR RIS |
| Mar 2017 | HDB | Resale | Buyer | - | PASIR RIS |
Other agents frequently transacting here
Agents focused on hdb properties