← Back to Leaderboard
Agent Profile
WAH HENG LUAN (XIN YU)
CEA R004035ISRI PTE. LTD.
Verified Transactions
141
Latest Activity
Jan 2026
Agency
SRI PTE. LTD.
Phone
Email
Registration
25 Jun 2020 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
141
Total Records
Whole rental
130
Room rental
7
Resale
4
Property Mix
Top property types by transaction count.
Hdb141
Representation
Most common roles across completed deals.
Landlord106
Tenant31
Seller4
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 141
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jan 2026 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Dec 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2025 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2025 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Oct 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Jan 2025 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Jan 2025 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Dec 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2024 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Nov 2024 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Nov 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2024 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Nov 2024 | Hdb | Resale | Seller | - | BUKIT PANJANG |
| Oct 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| May 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| May 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Apr 2024 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Apr 2024 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Mar 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Jan 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jan 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2023 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Dec 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Dec 2023 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Dec 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Nov 2023 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2023 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| May 2023 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| May 2023 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Mar 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Mar 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Mar 2023 | Hdb | Whole rental | Tenant | - | BEDOK |
| Mar 2023 | Hdb | Whole rental | Tenant | - | BEDOK |
| Feb 2023 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Feb 2023 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Jan 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Jan 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jan 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jan 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Dec 2022 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Dec 2022 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2022 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2022 | Hdb | Room rental | Landlord | - | BEDOK |
| Nov 2022 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2022 | Hdb | Room rental | Landlord | - | BEDOK |
| Sep 2022 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Sep 2022 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jul 2022 | Hdb | Whole rental | Landlord | - | HOUGANG |
| Jul 2022 | Hdb | Whole rental | Landlord | - | HOUGANG |
| Jun 2022 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Jun 2022 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Apr 2022 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Apr 2022 | Hdb | Whole rental | Tenant | - | PASIR RIS |
| Apr 2022 | Hdb | Whole rental | Tenant | - | PASIR RIS |
| Apr 2022 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Mar 2022 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Mar 2022 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Mar 2022 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Mar 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Mar 2022 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Feb 2022 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Feb 2022 | Hdb | Whole rental | Tenant | - | YISHUN |
| Feb 2022 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Feb 2022 | Hdb | Whole rental | Tenant | - | YISHUN |
| Jan 2022 | Hdb | Whole rental | Tenant | - | YISHUN |
| Jan 2022 | Hdb | Whole rental | Tenant | - | BEDOK |
| Jan 2022 | Hdb | Whole rental | Tenant | - | YISHUN |
| Jan 2022 | Hdb | Whole rental | Tenant | - | BEDOK |
| Dec 2021 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Dec 2021 | Hdb | Whole rental | Landlord | - | BEDOK |
| Dec 2021 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Dec 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2021 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2021 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2021 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Nov 2021 | Hdb | Whole rental | Tenant | - | PUNGGOL |
| Nov 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2021 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Oct 2021 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Oct 2021 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2021 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Oct 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Oct 2021 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
Showing first 100 of 141 transactions