Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Jan 2026 |
| Landed |
| Whole Rental |
| Landlord |
| 14 |
| Geylang/ Eunos |
| Jan 2026 | Landed | Whole Rental | Landlord | 14 | Geylang/ Eunos |
| Nov 2025 | Landed | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Nov 2025 | Landed | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| May 2025 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2025 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Apr 2024 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Apr 2024 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2023 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2023 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Aug 2022 | Landed | Whole Rental | Landlord | 13 | Macpherson/ Braddell |
| Aug 2022 | Landed | Whole Rental | Landlord | 13 | Macpherson/ Braddell |
| May 2022 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2022 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Apr 2022 | Landed | Whole Rental | Landlord | 14 | Geylang/ Eunos |
| Apr 2022 | Landed | Whole Rental | Landlord | 14 | Geylang/ Eunos |
| May 2021 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2021 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2020 | Landed | Whole Rental | Landlord | 13 | Macpherson/ Braddell |
| Nov 2020 | Landed | Whole Rental | Landlord | 13 | Macpherson/ Braddell |
| May 2020 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2020 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
Other agents frequently transacting here
Agents focused on condominium apartments properties