Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2022 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Condominium Apartments |
| Whole Rental |
| Tenant |
| 09 |
| Orchard/ Cairnhill/ River Valley |
| Oct 2022 | HDB | Resale | Seller | - | HOUGANG |
| Oct 2022 | HDB | Resale | Buyer | - | TOA PAYOH |
| Oct 2022 | HDB | Resale | Seller | - | HOUGANG |
| Oct 2022 | HDB | Resale | Buyer | - | TOA PAYOH |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2022 | HDB | Whole Rental | Landlord | - | HOUGANG |
| Sep 2022 | HDB | Whole Rental | Landlord | - | HOUGANG |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | 04 | Telok Blangah/ Harbourfront |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | 04 | Telok Blangah/ Harbourfront |
| Aug 2022 | Condominium Apartments | Whole Rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Aug 2022 | Condominium Apartments | Whole Rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2022 | Landed | Whole Rental | Landlord | 13 | Macpherson/ Braddell |
| Aug 2022 | Landed | Whole Rental | Landlord | 13 | Macpherson/ Braddell |
| Jul 2022 | Condominium Apartments | Whole Rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jul 2022 | Condominium Apartments | Whole Rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2022 | Condominium Apartments | Whole Rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jul 2022 | Condominium Apartments | Whole Rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
Other agents frequently transacting here
Agents focused on condominium apartments properties