Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Mar 2025 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Condominium Apartments |
| Whole Rental |
| Tenant |
| 15 |
| Katong/ Joo Chiat/ Amber Road |
| Mar 2025 | Condominium Apartments | Whole Rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Mar 2025 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Mar 2025 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 07 | Middle Road/ Golden Mile |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 07 | Middle Road/ Golden Mile |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 02 | Anson/ Tanjong Pagar |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 02 | Anson/ Tanjong Pagar |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Mar 2024 | Condominium Apartments | Whole Rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Mar 2023 | Condominium Apartments | Whole Rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Mar 2023 | Condominium Apartments | Whole Rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Mar 2023 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Mar 2022 | Condominium Apartments | Whole Rental | Tenant | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Mar 2022 | Condominium Apartments | Whole Rental | Tenant | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2022 | Condominium Apartments | Whole Rental | Tenant | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
Other agents frequently transacting here
Agents focused on condominium apartments properties