Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Feb 2026 | HDB | Resale | Buyer | - | JURONG WEST |
| Feb 2026 | HDB | Resale | Buyer | - | JURONG WEST |
| Jan 2026 | HDB | Resale | Seller | - | JURONG WEST |
| Jan 2026 | HDB | Resale | Seller | - | JURONG WEST |
| Oct 2025 | HDB | Resale | Seller | - | YISHUN |
| Oct 2025 | HDB | Resale | Seller | - | YISHUN |
| Sep 2025 | HDB | Resale | Buyer | - | TAMPINES |
| Sep 2025 | HDB | Resale | Buyer | - | TAMPINES |
| Jul 2025 | HDB | Resale | Seller | - | JURONG EAST |
| Jul 2025 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Jul 2025 | HDB | Resale | Seller | - | JURONG EAST |
| Jul 2025 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Nov 2024 | HDB | Resale | Seller | - | WOODLANDS |
| Nov 2024 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2024 | HDB | Resale | Buyer | - | JURONG WEST |
| Oct 2024 | HDB | Resale | Buyer | - | JURONG WEST |
| Jun 2024 | HDB | Resale | Buyer | - | JURONG WEST |
| Jun 2024 | HDB | Resale | Buyer | - | JURONG WEST |
| Jul 2023 | HDB | Resale | Buyer | - | HOUGANG |
| Jul 2023 | HDB | Resale | Buyer | - | HOUGANG |
| Apr 2023 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Apr 2023 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Mar 2023 | HDB | Resale | Buyer | - | GEYLANG |
| Mar 2023 | HDB | Resale | Buyer | - | GEYLANG |
| Feb 2023 | HDB | Resale | Seller | - | PUNGGOL |
Other agents frequently transacting here