← Back to Leaderboard
Agent Profile
CHAN MEIXIN (CLAIRE CHAN) (CLAIRE CHAN)
CEA R007877AERA REALTY NETWORK PTE LTD
Verified Transactions
110
Latest Activity
Jan 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jan 2024 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
110
Total Records
Whole rental
52
Room rental
46
Resale
12
Property Mix
Top property types by transaction count.
Hdb64
Condominium Apartments32
Landed6
Strata Landed4
Representation
Most common roles across completed deals.
Landlord83
Tenant15
Seller8
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 110
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Jan 2026 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Dec 2025 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Dec 2025 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Oct 2025 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Oct 2025 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Aug 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Aug 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Apr 2025 | Hdb | Room rental | Landlord | - | PUNGGOL |
| Apr 2025 | Condominium Apartments | Resale | Seller | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2025 | Condominium Apartments | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Apr 2025 | Hdb | Room rental | Landlord | - | PUNGGOL |
| Apr 2025 | Condominium Apartments | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Apr 2025 | Condominium Apartments | Resale | Seller | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2025 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Apr 2025 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Mar 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Mar 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Jan 2025 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Jan 2025 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Dec 2024 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Dec 2024 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Dec 2024 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Dec 2024 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Oct 2024 | Hdb | Resale | Seller | - | BEDOK |
| Oct 2024 | Hdb | Resale | Seller | - | BEDOK |
| Sep 2024 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Sep 2024 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Sep 2024 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2024 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2024 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2024 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| May 2024 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Apr 2024 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| Apr 2024 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| Feb 2024 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Feb 2024 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Nov 2023 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2023 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2023 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2023 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jul 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| May 2023 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| May 2023 | Hdb | Resale | Buyer | - | GEYLANG |
| May 2023 | Hdb | Room rental | Landlord | - | PUNGGOL |
| May 2023 | Hdb | Room rental | Landlord | - | PUNGGOL |
| May 2023 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| May 2023 | Hdb | Resale | Buyer | - | GEYLANG |
| Mar 2023 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Mar 2023 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Jan 2023 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Jan 2023 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Dec 2022 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Dec 2022 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Dec 2022 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Dec 2022 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Dec 2022 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Dec 2022 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2022 | Condominium Apartments | Room rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Nov 2022 | Condominium Apartments | Room rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2022 | Hdb | Resale | Buyer | - | BISHAN |
| Oct 2022 | Hdb | Resale | Buyer | - | BISHAN |
| Aug 2022 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2022 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2022 | Condominium Apartments | Room rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Jun 2022 | Condominium Apartments | Room rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| May 2022 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| May 2022 | Strata Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| May 2022 | Strata Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| May 2022 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Apr 2022 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| Apr 2022 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Apr 2022 | Hdb | Room rental | Landlord | - | TOA PAYOH |
| Apr 2022 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| Mar 2022 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Mar 2022 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Feb 2022 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Feb 2022 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2022 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Feb 2022 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2021 | Executive Condominium | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Oct 2021 | Executive Condominium | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Sep 2021 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2021 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2021 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2021 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Sep 2021 | Condominium Apartments | Room rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2021 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Jul 2021 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jul 2021 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jun 2021 | Condominium Apartments | Whole rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Jun 2021 | Condominium Apartments | Whole rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Mar 2021 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Mar 2021 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Feb 2021 | Hdb | Resale | Seller | - | WOODLANDS |
| Feb 2021 | Hdb | Resale | Seller | - | WOODLANDS |
| Nov 2020 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2020 | Strata Landed | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
Showing first 100 of 110 transactions