Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Jun 2021 |
| Condominium Apartments |
| Whole Rental |
| Landlord |
| 23 |
| Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jun 2021 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Jun 2021 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Jun 2021 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Jun 2021 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Jun 2021 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Jun 2021 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Jun 2021 | Landed | Whole Rental | Landlord | 26 | Upper Thomson/ Springleaf |
| Jun 2021 | Landed | Whole Rental | Landlord | 26 | Upper Thomson/ Springleaf |
Other agents frequently transacting here
Agents focused on condominium apartments properties