← Back to Leaderboard
Agent Profile
OH SOO LAI (KAREN)
CEA R008682JMINDLINK GROUPS PTE. LTD.
Verified Transactions
177
Latest Activity
Feb 2026
Agency
MINDLINK GROUPS PTE. LTD.
Phone
Email
Registration
7 Jun 2019 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
177
Total Records
Whole rental
99
Room rental
48
Resale
30
Property Mix
Top property types by transaction count.
Hdb171
Condominium Apartments6
Representation
Most common roles across completed deals.
Landlord140
Seller28
Tenant7
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 177
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Feb 2026 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2025 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Nov 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Nov 2025 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Nov 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Oct 2025 | Hdb | Resale | Seller | - | TOA PAYOH |
| Oct 2025 | Hdb | Resale | Seller | - | TOA PAYOH |
| Sep 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Sep 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Sep 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Sep 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Jul 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jul 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jun 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jun 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jun 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Jun 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| May 2025 | Hdb | Room rental | Landlord | - | CENTRAL AREA |
| May 2025 | Hdb | Room rental | Landlord | - | CENTRAL AREA |
| Apr 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Apr 2025 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Apr 2025 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Apr 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Mar 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Mar 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Feb 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Feb 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Dec 2024 | Hdb | Room rental | Landlord | - | CENTRAL AREA |
| Dec 2024 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Dec 2024 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Dec 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Dec 2024 | Hdb | Room rental | Landlord | - | CENTRAL AREA |
| Dec 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Sep 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Aug 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Aug 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Aug 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Aug 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Jul 2024 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Jul 2024 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Jun 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jun 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| May 2024 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| May 2024 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| Mar 2024 | Hdb | Resale | Seller | - | CENTRAL AREA |
| Mar 2024 | Hdb | Resale | Seller | - | CENTRAL AREA |
| Feb 2024 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Feb 2024 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Feb 2024 | Hdb | Room rental | Landlord | - | CLEMENTI |
| Feb 2024 | Hdb | Room rental | Landlord | - | CLEMENTI |
| Jan 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jan 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2023 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Dec 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Dec 2023 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Dec 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Nov 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Nov 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Oct 2023 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Oct 2023 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2023 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Sep 2023 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Sep 2023 | Hdb | Room rental | Landlord | - | BUKIT BATOK |
| Sep 2023 | Hdb | Room rental | Landlord | - | BUKIT BATOK |
| Aug 2023 | Hdb | Room rental | Landlord | - | CHOA CHU KANG |
| Aug 2023 | Hdb | Room rental | Landlord | - | HOUGANG |
| Aug 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Aug 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Aug 2023 | Hdb | Room rental | Landlord | - | CHOA CHU KANG |
| Aug 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Aug 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Aug 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Aug 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Aug 2023 | Hdb | Room rental | Landlord | - | HOUGANG |
| Jul 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Jul 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jul 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Jul 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jun 2023 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Jun 2023 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| May 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| May 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Apr 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Apr 2023 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Apr 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Apr 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Feb 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Feb 2023 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Dec 2022 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Dec 2022 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Oct 2022 | Hdb | Room rental | Landlord | - | BUKIT BATOK |
| Oct 2022 | Hdb | Room rental | Landlord | - | BUKIT BATOK |
Showing first 100 of 177 transactions