← Back to Leaderboard
Agent Profile
AOH LEONG CHUAN
CEA R008781IMINDLINK GROUPS PTE. LTD.
Verified Transactions
1,000
Latest Activity
Feb 2026
Agency
MINDLINK GROUPS PTE. LTD.
Phone
Email
Registration
1 Jan 2013 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
1,000
Total Records
Room rental
925
Whole rental
59
Resale
16
Property Mix
Top property types by transaction count.
Hdb998
Landed2
Representation
Most common roles across completed deals.
Tenant747
Landlord237
Seller11
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 1,000
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Feb 2026 | Hdb | Room rental | Landlord | - | JURONG WEST |
| Feb 2026 | Hdb | Room rental | Tenant | - | HOUGANG |
| Feb 2026 | Hdb | Whole rental | Landlord | - | YISHUN |
| Feb 2026 | Hdb | Room rental | Tenant | - | CLEMENTI |
| Feb 2026 | Hdb | Room rental | Landlord | - | JURONG WEST |
| Feb 2026 | Hdb | Room rental | Tenant | - | HOUGANG |
| Feb 2026 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Feb 2026 | Hdb | Room rental | Tenant | - | CLEMENTI |
| Feb 2026 | Hdb | Whole rental | Landlord | - | YISHUN |
| Jan 2026 | Hdb | Room rental | Landlord | - | BEDOK |
| Jan 2026 | Hdb | Room rental | Landlord | - | BEDOK |
| Jan 2026 | Hdb | Room rental | Landlord | - | — |
| Jan 2026 | Hdb | Room rental | Landlord | - | YISHUN |
| Jan 2026 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Jan 2026 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Jan 2026 | Hdb | Room rental | Tenant | - | CLEMENTI |
| Jan 2026 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Jan 2026 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Jan 2026 | Hdb | Room rental | Tenant | - | CLEMENTI |
| Jan 2026 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Jan 2026 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Jan 2026 | Hdb | Room rental | Tenant | - | BEDOK |
| Jan 2026 | Hdb | Room rental | Tenant | - | PASIR RIS |
| Jan 2026 | Hdb | Room rental | Landlord | - | — |
| Jan 2026 | Hdb | Room rental | Tenant | - | PASIR RIS |
| Jan 2026 | Hdb | Room rental | Tenant | - | BEDOK |
| Jan 2026 | Hdb | Room rental | Landlord | - | YISHUN |
| Dec 2025 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Dec 2025 | Hdb | Room rental | Landlord | - | BEDOK |
| Dec 2025 | Hdb | Room rental | Tenant | - | WOODLANDS |
| Dec 2025 | Hdb | Room rental | Tenant | - | BEDOK |
| Dec 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Dec 2025 | Hdb | Room rental | Tenant | - | SEMBAWANG |
| Dec 2025 | Hdb | Room rental | Landlord | - | SENGKANG |
| Dec 2025 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Dec 2025 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Dec 2025 | Hdb | Room rental | Tenant | - | WOODLANDS |
| Dec 2025 | Hdb | Room rental | Landlord | - | TAMPINES |
| Dec 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Dec 2025 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Dec 2025 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Dec 2025 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Dec 2025 | Hdb | Room rental | Landlord | - | BEDOK |
| Dec 2025 | Hdb | Room rental | Tenant | - | CHOA CHU KANG |
| Dec 2025 | Hdb | Room rental | Tenant | - | SEMBAWANG |
| Dec 2025 | Hdb | Room rental | Tenant | - | BEDOK |
| Dec 2025 | Hdb | Room rental | Landlord | - | SENGKANG |
| Dec 2025 | Hdb | Room rental | Tenant | - | CHOA CHU KANG |
| Dec 2025 | Hdb | Room rental | Landlord | - | TAMPINES |
| Nov 2025 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Nov 2025 | Hdb | Room rental | Tenant | - | SENGKANG |
| Nov 2025 | Hdb | Room rental | Tenant | - | — |
| Nov 2025 | Hdb | Room rental | Landlord | - | BEDOK |
| Nov 2025 | Hdb | Room rental | Landlord | - | — |
| Nov 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Nov 2025 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Nov 2025 | Hdb | Room rental | Tenant | - | SENGKANG |
| Nov 2025 | Hdb | Room rental | Tenant | - | — |
| Nov 2025 | Hdb | Room rental | Landlord | - | — |
| Nov 2025 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Nov 2025 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Nov 2025 | Hdb | Room rental | Tenant | - | BEDOK |
| Nov 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Nov 2025 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Nov 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Nov 2025 | Hdb | Room rental | Landlord | - | BEDOK |
| Nov 2025 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Nov 2025 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Nov 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Nov 2025 | Hdb | Room rental | Tenant | - | BEDOK |
| Nov 2025 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Oct 2025 | Hdb | Room rental | Tenant | - | WOODLANDS |
| Oct 2025 | Hdb | Room rental | Tenant | - | TOA PAYOH |
| Oct 2025 | Hdb | Room rental | Tenant | - | KALLANG/WHAMPOA |
| Oct 2025 | Hdb | Room rental | Landlord | - | BEDOK |
| Oct 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Oct 2025 | Hdb | Room rental | Tenant | - | SEMBAWANG |
| Oct 2025 | Hdb | Room rental | Tenant | - | YISHUN |
| Oct 2025 | Hdb | Room rental | Tenant | - | SENGKANG |
| Oct 2025 | Hdb | Room rental | Tenant | - | PUNGGOL |
| Oct 2025 | Hdb | Room rental | Tenant | - | JURONG EAST |
| Oct 2025 | Hdb | Room rental | Tenant | - | SERANGOON |
| Oct 2025 | Hdb | Room rental | Tenant | - | PASIR RIS |
| Oct 2025 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Oct 2025 | Hdb | Room rental | Tenant | - | BEDOK |
| Oct 2025 | Hdb | Room rental | Tenant | - | CHOA CHU KANG |
| Oct 2025 | Hdb | Room rental | Tenant | - | TAMPINES |
| Oct 2025 | Hdb | Room rental | Landlord | - | TAMPINES |
| Oct 2025 | Hdb | Room rental | Tenant | - | ANG MO KIO |
| Oct 2025 | Hdb | Room rental | Tenant | - | WOODLANDS |
| Oct 2025 | Hdb | Room rental | Tenant | - | — |
| Oct 2025 | Hdb | Room rental | Tenant | - | TOA PAYOH |
| Oct 2025 | Hdb | Room rental | Tenant | - | KALLANG/WHAMPOA |
| Oct 2025 | Hdb | Room rental | Landlord | - | — |
| Oct 2025 | Hdb | Room rental | Landlord | - | BEDOK |
| Oct 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Oct 2025 | Hdb | Room rental | Landlord | - | — |
| Oct 2025 | Hdb | Room rental | Tenant | - | — |
| Oct 2025 | Hdb | Room rental | Tenant | - | SEMBAWANG |
Showing first 100 of 1000 transactions