Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
551–575 of 650 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2021 | HDB | Whole Rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jan 2021 | HDB | Whole Rental | Landlord | - | PUNGGOL, 19, Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | HDB | Whole Rental | Landlord | - | TOA PAYOH, 13, Macpherson/ Braddell |
| Dec 2020 | HDB | Whole Rental | Landlord | - | HOUGANG, 19, Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Dec 2020 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2020 | Condominium Apartments | Room Rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Nov 2020 | Condominium Apartments | Room Rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Nov 2020 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Oct 2020 | Condominium Apartments | Room Rental | Landlord | 28 | Seletar |
| Oct 2020 | Condominium Apartments | Room Rental | Landlord | 28 | Seletar |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2020 | HDB | Whole Rental | Landlord | - | WOODLANDS, 25, Kranji/ Woodgrove |
| Oct 2020 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA, 14, Geylang/ Eunos |
| Oct 2020 | HDB | Whole Rental | Landlord | - | JURONG WEST, 22, Jurong |
| Oct 2020 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Oct 2020 | Landed | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Sep 2020 | Condominium Apartments | Room Rental | Landlord | 14 | Geylang/ Eunos |
| Sep 2020 | Condominium Apartments | Room Rental | Landlord | 14 | Geylang/ Eunos |
| Sep 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Sep 2020 | HDB | Whole Rental | Landlord | - | QUEENSTOWN, 03, Queenstown/ Tiong Bahru |
| Sep 2020 | HDB | Whole Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
Other agents frequently transacting here
Agents focused on hdb properties