Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
151–175 of 375 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Apr 2022 | HDB | Resale | Buyer | - | CLEMENTI |
| Apr 2022 | HDB | Resale | Buyer | - | CLEMENTI |
| Mar 2022 | HDB | Resale | Seller | - | TOA PAYOH |
| Mar 2022 | HDB | Resale | Buyer | - | JURONG WEST |
| Mar 2022 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Mar 2022 | HDB | Resale | Seller | - | WOODLANDS |
| Mar 2022 | HDB | Resale | Seller | - | JURONG WEST |
| Mar 2022 | HDB | Resale | Buyer | - | JURONG WEST |
| Mar 2022 | HDB | Resale | Seller | - | TOA PAYOH |
| Mar 2022 | HDB | Resale | Seller | - | BEDOK |
| Mar 2022 | HDB | Resale | Seller | - | BEDOK |
| Mar 2022 | HDB | Resale | Seller | - | JURONG WEST |
| Mar 2022 | HDB | Resale | Seller | - | WOODLANDS |
| Mar 2022 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Feb 2022 | HDB | Resale | Buyer | - | TOA PAYOH |
| Feb 2022 | HDB | Resale | Buyer | - | TOA PAYOH |
| Feb 2022 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Feb 2022 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Jan 2022 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jan 2022 | HDB | Resale | Buyer | - | CLEMENTI |
| Jan 2022 | HDB | Resale | Seller | - | TOA PAYOH |
| Jan 2022 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2022 | HDB | Resale | Buyer | - | CLEMENTI |
| Jan 2022 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jan 2022 | HDB | Resale | Seller | - | TOA PAYOH |
Other agents frequently transacting here
Agents focused on hdb properties