Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
126–150 of 190 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2021 | HDB | Resale | Seller | - | TOA PAYOH |
| Jan 2021 | HDB | Resale | Seller | - | PUNGGOL |
| Jan 2021 | HDB | Resale | Seller | - | YISHUN |
| Jan 2021 | HDB | Resale | Seller | - | PUNGGOL |
| Jan 2021 | HDB | Resale | Seller | - | YISHUN |
| Dec 2020 | HDB | Resale | Seller | - | PUNGGOL |
| Dec 2020 | HDB | Resale | Seller | - | PUNGGOL |
| Oct 2020 | HDB | Resale | Seller | - | TAMPINES |
| Oct 2020 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2020 | HDB | Resale | Seller | - | WOODLANDS |
| Oct 2020 | HDB | Resale | Seller | - | TAMPINES |
| Sep 2020 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Sep 2020 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Aug 2020 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Aug 2020 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Aug 2020 | HDB | Resale | Seller | - | TOA PAYOH |
| Aug 2020 | HDB | Resale | Seller | - | TOA PAYOH |
| Jul 2020 | HDB | Resale | Seller | - | BEDOK |
| Jul 2020 | HDB | Resale | Seller | - | BEDOK |
| May 2020 | HDB | Resale | Seller | - | TOA PAYOH |
| May 2020 | HDB | Resale | Seller | - | TOA PAYOH |
| Feb 2020 | HDB | Resale | Seller | - | TOA PAYOH |
| Feb 2020 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
| Feb 2020 | HDB | Resale | Seller | - | TOA PAYOH |
| Feb 2020 | HDB | Resale | Seller | - | KALLANG/WHAMPOA |
Other agents frequently transacting here
Agents focused on hdb properties