Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Dec 2021 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Resale |
| Seller |
| - |
| HOUGANG |
| Dec 2021 | HDB | Resale | Seller | - | HOUGANG |
| Dec 2021 | HDB | Whole Rental | Landlord | - | YISHUN |
| Dec 2021 | HDB | Whole Rental | Landlord | - | YISHUN |
| Nov 2021 | HDB | Whole Rental | Landlord | - | SERANGOON |
| Nov 2021 | HDB | Whole Rental | Landlord | - | SERANGOON |
| Oct 2021 | HDB | Resale | Seller | - | BEDOK |
| Oct 2021 | HDB | Resale | Seller | - | TAMPINES |
| Oct 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Oct 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Oct 2021 | HDB | Resale | Seller | - | TAMPINES |
| Oct 2021 | HDB | Resale | Seller | - | PUNGGOL |
| Oct 2021 | HDB | Resale | Seller | - | BEDOK |
| Oct 2021 | HDB | Resale | Seller | - | PUNGGOL |
| Sep 2021 | HDB | Resale | Buyer | - | JURONG WEST |
| Sep 2021 | HDB | Resale | Buyer | - | JURONG WEST |
| Aug 2021 | HDB | Resale | Buyer | - | HOUGANG |
| Aug 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Aug 2021 | HDB | Resale | Buyer | - | HOUGANG |
| Aug 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Aug 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Aug 2021 | HDB | Resale | Seller | - | BEDOK |
| Aug 2021 | HDB | Resale | Seller | - | BEDOK |
| Aug 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Jul 2021 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
Other agents frequently transacting here