Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–25 of 32 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Nov 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Nov 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Sep 2022 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Sep 2022 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Sep 2022 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2022 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Sep 2022 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2022 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Jul 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Jul 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| May 2022 | HDB | Whole Rental | Landlord | - | SENGKANG |
| May 2022 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| May 2022 | HDB | Whole Rental | Landlord | - | SENGKANG |
| May 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| May 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| May 2022 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Apr 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Apr 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Mar 2022 | HDB | Resale | Seller | - | JURONG EAST |
| Mar 2022 | HDB | Resale | Seller | - | JURONG EAST |
| Mar 2022 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Mar 2022 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Mar 2022 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Mar 2022 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Mar 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
Other agents frequently transacting here