Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–24 of 24 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2023 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Oct 2023 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Oct 2023 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Oct 2023 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Sep 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Jun 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Jun 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Jun 2023 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Jun 2023 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| May 2023 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| May 2023 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| May 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| May 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Mar 2023 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Mar 2023 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Mar 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Mar 2023 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Mar 2023 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Mar 2023 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Feb 2023 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Feb 2023 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Jan 2023 | HDB | Whole Rental | Landlord | - | YISHUN |
| Jan 2023 | HDB | Whole Rental | Landlord | - | YISHUN |
Other agents frequently transacting here
Agents focused on hdb properties