Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
26–50 of 62 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2024 | HDB | Resale | Seller | - | MARINE PARADE |
| Feb 2024 | HDB | Resale | Seller | - | — |
| Jan 2024 | HDB | Resale | Seller | - | — |
| Jan 2024 | HDB | Resale | Seller | - | QUEENSTOWN |
| Jan 2024 | HDB | Resale | Seller | - | QUEENSTOWN |
| Jan 2024 | HDB | Whole Rental | Tenant | - | CLEMENTI |
| Jan 2024 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Jan 2024 | HDB | Whole Rental | Tenant | - | — |
| Jan 2024 | HDB | Whole Rental | Landlord | - | — |
| Jan 2024 | HDB | Whole Rental | Tenant | - | CLEMENTI |
| Jan 2024 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Dec 2023 | HDB | Resale | Seller | - | QUEENSTOWN |
| Dec 2023 | HDB | Resale | Seller | - | — |
| Dec 2023 | HDB | Resale | Seller | - | QUEENSTOWN |
| Nov 2023 | HDB | Whole Rental | Tenant | - | — |
| Nov 2023 | HDB | Whole Rental | Tenant | - | CLEMENTI |
| Nov 2023 | HDB | Whole Rental | Tenant | - | CLEMENTI |
| Sep 2022 | HDB | Resale | Seller | - | TOA PAYOH |
| Sep 2022 | HDB | Resale | Seller | - | — |
| Sep 2022 | HDB | Resale | Seller | - | TOA PAYOH |
| Aug 2022 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Aug 2022 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Aug 2022 | HDB | Room Rental | Landlord | - | — |
| Mar 2022 | HDB | Room Rental | Tenant | - | CLEMENTI |
| Mar 2022 | HDB | Room Rental | Tenant | - | CLEMENTI |
Other agents frequently transacting here
Agents focused on hdb properties