Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–22 of 22 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Dec 2024 | HDB | Resale | Seller | - | SENGKANG |
| Dec 2024 | HDB | Resale | Seller | - | SENGKANG |
| Nov 2024 | HDB | Resale | Seller | - | JURONG WEST |
| Nov 2024 | HDB | Resale | Seller | - | JURONG WEST |
| Nov 2024 | HDB | Resale | Buyer | - | SENGKANG |
| Nov 2024 | HDB | Resale | Buyer | - | SENGKANG |
| Aug 2024 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Aug 2024 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Jul 2024 | HDB | Resale | Buyer | - | SENGKANG |
| Jul 2024 | HDB | Resale | Buyer | - | SENGKANG |
| Jul 2024 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Jul 2024 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Jun 2024 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Jun 2024 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Apr 2024 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Apr 2024 | HDB | Room Rental | Landlord | - | SENGKANG |
| Apr 2024 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Apr 2024 | HDB | Room Rental | Landlord | - | SENGKANG |
| Mar 2024 | HDB | Resale | Seller | - | YISHUN |
| Mar 2024 | HDB | Resale | Seller | - | YISHUN |
| Jan 2024 | HDB | Whole Rental | Tenant | - | BUKIT MERAH |
| Jan 2024 | HDB | Whole Rental | Tenant | - | BUKIT MERAH |
Other agents frequently transacting here