Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Jun 2022 |
| HDB |
| Resale |
| Buyer |
| - |
| HOUGANG |
| Jun 2022 | HDB | Resale | Buyer | - | HOUGANG |
| Jun 2022 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jun 2022 | HDB | Resale | Buyer | - | TAMPINES |
| Jun 2022 | HDB | Resale | Seller | - | WOODLANDS |
| Jun 2022 | HDB | Resale | Buyer | - | JURONG WEST |
| Jun 2021 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Jun 2021 | HDB | Resale | Buyer | - | BUKIT BATOK |
| Jun 2021 | HDB | Resale | Seller | - | QUEENSTOWN |
| Jun 2021 | HDB | Resale | Seller | - | ANG MO KIO |
| Jun 2021 | HDB | Resale | Buyer | - | YISHUN |
| Jun 2021 | HDB | Resale | Buyer | - | BEDOK |
| Jun 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Jun 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Jun 2021 | HDB | Resale | Seller | - | WOODLANDS |
| Jun 2021 | HDB | Resale | Buyer | - | BEDOK |
| Jun 2021 | HDB | Resale | Seller | - | QUEENSTOWN |
| Jun 2021 | HDB | Resale | Buyer | - | BUKIT BATOK |
| Jun 2021 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Jun 2021 | HDB | Resale | Buyer | - | TOA PAYOH |
| Jun 2021 | HDB | Resale | Seller | - | BUKIT PANJANG |
| Jun 2021 | HDB | Resale | Seller | - | JURONG WEST |
| Jun 2021 | HDB | Resale | Buyer | - | YISHUN |
| Jun 2021 | HDB | Resale | Seller | - | ANG MO KIO |
| Jun 2021 | HDB | Resale | Seller | - | BUKIT PANJANG |
Other agents frequently transacting here
Agents focused on hdb properties