Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Dec 2022 | Condominium Apartments | Whole Rental | Tenant | 02 | Anson/ Tanjong Pagar |
| Dec 2022 | Condominium Apartments | Whole Rental | Tenant | 02 | Anson/ Tanjong Pagar |
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2022 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2022 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2022 | Condominium Apartments | Room Rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2022 | Condominium Apartments | Room Rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2022 | Condominium Apartments | Whole Rental | Tenant | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Oct 2022 | Condominium Apartments | Whole Rental | Tenant | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Sep 2022 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Sep 2022 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 14 | Geylang/ Eunos |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 02 | Anson/ Tanjong Pagar |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 02 | Anson/ Tanjong Pagar |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 14 | Geylang/ Eunos |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2022 | Condominium Apartments | Whole Rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Aug 2022 | Condominium Apartments | Resale | Seller | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
Other agents frequently transacting here
Agents focused on condominium apartments properties