Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Dec 2025 |
| HDB |
| Resale |
| Seller |
| - |
| ANG MO KIO |
| Dec 2025 | HDB | Resale | Seller | - | ANG MO KIO |
| Nov 2025 | HDB | Resale | Seller | - | WOODLANDS |
| Nov 2025 | HDB | Resale | Seller | - | WOODLANDS |
| Jul 2025 | HDB | Resale | Seller | - | WOODLANDS |
| Jul 2025 | HDB | Resale | Seller | - | WOODLANDS |
| May 2025 | HDB | Resale | Seller | - | WOODLANDS |
| May 2025 | HDB | Resale | Seller | - | WOODLANDS |
| Sep 2023 | HDB | Resale | Seller | - | BUKIT BATOK |
| Sep 2023 | HDB | Resale | Seller | - | BUKIT BATOK |
| Sep 2023 | HDB | Resale | Seller | - | PASIR RIS |
| Sep 2023 | HDB | Resale | Seller | - | PASIR RIS |
| May 2023 | HDB | Resale | Seller | - | ANG MO KIO |
| May 2023 | HDB | Resale | Seller | - | ANG MO KIO |
| Jan 2021 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2021 | HDB | Resale | Seller | - | SENGKANG |
| Oct 2020 | HDB | Resale | Seller | - | YISHUN |
| Oct 2020 | HDB | Resale | Seller | - | YISHUN |
| Feb 2020 | HDB | Resale | Seller | - | YISHUN |
| Feb 2020 | HDB | Resale | Seller | - | YISHUN |
| Oct 2019 | HDB | Resale | Seller | - | HOUGANG |
| Oct 2019 | HDB | Resale | Seller | - | HOUGANG |
| Feb 2018 | HDB | Resale | Seller | - | SENGKANG |
| Feb 2018 | HDB | Resale | Seller | - | SENGKANG |
| Jan 2018 | HDB | Resale | Seller | - | BUKIT MERAH |
Other agents frequently transacting here