Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
76–100 of 140 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jun 2022 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jun 2022 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Jun 2022 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Jun 2022 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Jun 2022 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jun 2022 | HDB | Whole Rental | Landlord | - | BISHAN |
| Jun 2022 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Jun 2022 | HDB | Whole Rental | Landlord | - | BISHAN |
| Jun 2022 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| May 2022 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| May 2022 | HDB | Whole Rental | Landlord | - | TAMPINES |
| May 2022 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| May 2022 | HDB | Whole Rental | Landlord | - | TAMPINES |
| May 2022 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| May 2022 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA |
| May 2022 | HDB | Whole Rental | Landlord | - | PASIR RIS |
| May 2022 | HDB | Whole Rental | Landlord | - | PASIR RIS |
| May 2022 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| May 2022 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| May 2022 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| May 2022 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| May 2022 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| May 2022 | HDB | Whole Rental | Landlord | - | BISHAN |
| May 2022 | HDB | Whole Rental | Landlord | - | BISHAN |
| May 2022 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
Other agents frequently transacting here
Agents focused on hdb properties