Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
301–325 of 424 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Apr 2024 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Apr 2024 | HDB | Room Rental | Landlord | - | CENTRAL AREA |
| Apr 2024 | HDB | Room Rental | Landlord | - | YISHUN |
| Apr 2024 | HDB | Room Rental | Landlord | - | KALLANG/WHAMPOA |
| Apr 2024 | HDB | Room Rental | Landlord | - | BUKIT PANJANG |
| Apr 2024 | HDB | Room Rental | Landlord | - | MARINE PARADE |
| Apr 2024 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| Apr 2024 | HDB | Room Rental | Landlord | - | SENGKANG |
| Apr 2024 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Apr 2024 | HDB | Room Rental | Landlord | - | PASIR RIS |
| Apr 2024 | HDB | Room Rental | Landlord | - | SERANGOON |
| Apr 2024 | HDB | Room Rental | Landlord | - | HOUGANG |
| Apr 2024 | HDB | Room Rental | Landlord | - | CLEMENTI |
| Apr 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| Apr 2024 | HDB | Room Rental | Landlord | - | WOODLANDS |
| Apr 2024 | HDB | Room Rental | Landlord | - | BEDOK |
| Apr 2024 | HDB | Room Rental | Landlord | - | GEYLANG |
| Apr 2024 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Apr 2024 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Apr 2024 | HDB | Whole Rental | Landlord | - | SEMBAWANG |
| Apr 2024 | HDB | Whole Rental | Landlord | - | SEMBAWANG |
| Apr 2024 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Apr 2024 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Apr 2024 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Mar 2024 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
Other agents frequently transacting here
Agents focused on hdb properties