Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
51–73 of 73 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Oct 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Jul 2023 | HDB | Room Rental | Landlord | - | YISHUN |
| Jul 2023 | HDB | Room Rental | Landlord | - | YISHUN |
| Jun 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Jun 2023 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| May 2023 | HDB | Room Rental | Landlord | - | HOUGANG |
| May 2023 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| May 2023 | HDB | Room Rental | Landlord | - | HOUGANG |
| May 2023 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| Nov 2022 | HDB | Room Rental | Landlord | - | YISHUN |
| Nov 2022 | HDB | Room Rental | Landlord | - | YISHUN |
| Oct 2022 | HDB | Room Rental | Landlord | - | PUNGGOL |
| Oct 2022 | HDB | Room Rental | Landlord | - | SERANGOON |
| Oct 2022 | HDB | Room Rental | Landlord | - | PUNGGOL |
| Oct 2022 | HDB | Room Rental | Landlord | - | SERANGOON |
| Sep 2022 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Sep 2022 | HDB | Room Rental | Landlord | - | BISHAN |
| Sep 2022 | HDB | Room Rental | Landlord | - | BUKIT MERAH |
| Sep 2022 | HDB | Room Rental | Landlord | - | ANG MO KIO |
| Sep 2022 | HDB | Room Rental | Landlord | - | BISHAN |
| Sep 2022 | HDB | Room Rental | Landlord | - | BUKIT MERAH |
| Jan 2021 | HDB | Room Rental | Landlord | - | YISHUN, 27, Yishun/ Sembawang |
Other agents frequently transacting here
Agents focused on hdb properties