Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
101–116 of 116 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Sep 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Sep 2020 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA, 14, Geylang/ Eunos |
| Sep 2020 | HDB | Whole Rental | Tenant | - | TOA PAYOH, 13, Macpherson/ Braddell |
| Sep 2020 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Aug 2020 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Aug 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Aug 2020 | HDB | Whole Rental | Landlord | - | BISHAN, 20, Bishan/ Ang Mo Kio |
| Jun 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| May 2020 | HDB | Whole Rental | Landlord | - | YISHUN, 27, Yishun/ Sembawang |
| May 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Apr 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Mar 2020 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Mar 2020 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Feb 2020 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Jan 2020 | HDB | Whole Rental | Landlord | - | BISHAN, 20, Bishan/ Ang Mo Kio |
Other agents frequently transacting here
Agents focused on hdb properties