Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| May 2021 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| HDB |
| Whole Rental |
| Landlord |
| - |
| ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Apr 2021 | HDB | Whole Rental | Landlord | - | BEDOK, 16, Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2021 | HDB | Whole Rental | Landlord | - | TAMPINES, 18, Tampines/ Pasir Ris |
| Mar 2021 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Mar 2021 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Feb 2021 | HDB | Whole Rental | Landlord | - | BISHAN, 20, Bishan/ Ang Mo Kio |
| Feb 2021 | HDB | Whole Rental | Landlord | - | SERANGOON, 19, Serangoon Garden/ Hougang/ Punggol |
| Feb 2021 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
| Jan 2021 | HDB | Room Rental | Landlord | - | YISHUN, 27, Yishun/ Sembawang |
| Jan 2021 | HDB | Whole Rental | Landlord | - | ANG MO KIO, 20, Bishan/ Ang Mo Kio |
Other agents frequently transacting here
Agents focused on hdb properties