← Back to Leaderboard
Agent Profile
NG MEI HSIA (JOSEPHINE NG)
CEA R019206ZPROPNEX REALTY PTE. LTD.
Verified Transactions
138
Latest Activity
Jan 2026
Agency
PROPNEX REALTY PTE. LTD.
Phone
Email
Registration
6 May 2019 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
138
Total Records
Whole rental
106
Resale
16
Room rental
14
New sale
2
Property Mix
Top property types by transaction count.
Hdb88
Condominium Apartments48
Landed2
Representation
Most common roles across completed deals.
Landlord112
Seller14
Tenant8
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 138
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Room rental | Landlord | - | BUKIT BATOK |
| Jan 2026 | Hdb | Room rental | Landlord | - | BUKIT BATOK |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Sep 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Sep 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Aug 2025 | Hdb | Whole rental | Landlord | - | YISHUN |
| Aug 2025 | Hdb | Whole rental | Landlord | - | YISHUN |
| Jul 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Jul 2025 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Jul 2025 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Jul 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| May 2025 | Landed | Whole rental | Landlord | 22 | Jurong |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| May 2025 | Landed | Whole rental | Landlord | 22 | Jurong |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2025 | Condominium Apartments | Whole rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Mar 2025 | Condominium Apartments | Whole rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Feb 2025 | Hdb | Resale | Seller | - | GEYLANG |
| Feb 2025 | Condominium Apartments | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2025 | Hdb | Resale | Seller | - | GEYLANG |
| Feb 2025 | Condominium Apartments | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | Condominium Apartments | Whole rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2025 | Condominium Apartments | Whole rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2024 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| Oct 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2024 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| Sep 2024 | Hdb | Whole rental | Landlord | - | YISHUN |
| Sep 2024 | Hdb | Whole rental | Landlord | - | YISHUN |
| Aug 2024 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Aug 2024 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Jun 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Jun 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| May 2024 | Hdb | Room rental | Landlord | - | GEYLANG |
| May 2024 | Hdb | Room rental | Landlord | - | GEYLANG |
| Mar 2024 | Condominium Apartments | Room rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Mar 2024 | Condominium Apartments | Room rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Oct 2023 | Hdb | Resale | Seller | - | KALLANG/WHAMPOA |
| Oct 2023 | Hdb | Resale | Seller | - | KALLANG/WHAMPOA |
| Sep 2023 | Hdb | Whole rental | Landlord | - | BEDOK |
| Sep 2023 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Sep 2023 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Sep 2023 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Sep 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Sep 2023 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Sep 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Sep 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Sep 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Sep 2023 | Hdb | Whole rental | Landlord | - | BEDOK |
| Aug 2023 | Hdb | Resale | Seller | - | TOA PAYOH |
| Aug 2023 | Hdb | Resale | Seller | - | TOA PAYOH |
| Jul 2023 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Jul 2023 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Jun 2023 | Hdb | Whole rental | Landlord | - | BEDOK |
| Jun 2023 | Hdb | Whole rental | Landlord | - | BEDOK |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2023 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Mar 2023 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Feb 2023 | Condominium Apartments | Whole rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Feb 2023 | Condominium Apartments | Whole rental | Tenant | 03 | Queenstown/ Tiong Bahru |
| Jan 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Jan 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Dec 2022 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Dec 2022 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2022 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Nov 2022 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| Nov 2022 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Nov 2022 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| Sep 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Sep 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Aug 2022 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Aug 2022 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Mar 2022 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Mar 2022 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Mar 2022 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Mar 2022 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2021 | Hdb | Resale | Seller | - | CENTRAL AREA |
| Nov 2021 | Hdb | Resale | Seller | - | CENTRAL AREA |
| Oct 2021 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2021 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2021 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Oct 2021 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Sep 2021 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Sep 2021 | Hdb | Whole rental | Landlord | - | BUKIT BATOK |
| Sep 2021 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2021 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2021 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2021 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2021 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Aug 2021 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
Showing first 100 of 138 transactions