Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Sep 2025 |
| Condominium Apartments |
| Resale |
| Seller |
| 23 |
| Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2025 | Condominium Apartments | Resale | Seller | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2024 | HDB | Resale | Seller | - | SENGKANG |
| Sep 2024 | HDB | Resale | Buyer | - | WOODLANDS |
| Sep 2024 | HDB | Resale | Seller | - | SENGKANG |
| Sep 2024 | HDB | Resale | Buyer | - | WOODLANDS |
| Sep 2023 | Condominium Apartments | Resale | Buyer | 25 | Kranji/ Woodgrove |
| Sep 2023 | Condominium Apartments | Resale | Buyer | 25 | Kranji/ Woodgrove |
| Sep 2023 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Sep 2023 | HDB | Resale | Buyer | - | BUKIT PANJANG |
| Sep 2022 | HDB | Resale | Buyer | - | CLEMENTI |
| Sep 2022 | HDB | Resale | Buyer | - | CLEMENTI |
| Sep 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Sep 2021 | HDB | Resale | Buyer | - | TAMPINES |
| Sep 2017 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2017 | HDB | Resale | Buyer | - | BEDOK |
| Sep 2017 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Sep 2017 | HDB | Resale | Buyer | - | BEDOK |
Other agents frequently transacting here
Agents focused on hdb properties