← Back to Leaderboard
Agent Profile
NG CHIN WEI (NG CHIN WEI)
CEA R020704JSRI PTE. LTD.
Verified Transactions
192
Latest Activity
Jan 2026
Agency
SRI PTE. LTD.
Phone
Email
Registration
1 Jan 2018 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
192
Total Records
Whole rental
140
Resale
48
Room rental
4
Property Mix
Top property types by transaction count.
Condominium Apartments108
Hdb66
Landed18
Representation
Most common roles across completed deals.
Landlord132
Seller26
Buyer22
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 192
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Jan 2026 | Hdb | Resale | Seller | - | BUKIT BATOK |
| Oct 2025 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Oct 2025 | Condominium Apartments | Whole rental | Landlord | 14 | Geylang/ Eunos |
| Oct 2025 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2025 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2025 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Aug 2025 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Aug 2025 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2025 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Aug 2025 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Aug 2025 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Aug 2025 | Condominium Apartments | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jul 2025 | Condominium Apartments | Whole rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2025 | Condominium Apartments | Whole rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jun 2025 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Jun 2025 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Jun 2025 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Jun 2025 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Feb 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Feb 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jan 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jan 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Oct 2024 | Condominium Apartments | Whole rental | Landlord | 13 | Macpherson/ Braddell |
| Oct 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Oct 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Oct 2024 | Condominium Apartments | Whole rental | Landlord | 13 | Macpherson/ Braddell |
| Sep 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Sep 2024 | Landed | Whole rental | Tenant | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Sep 2024 | Landed | Whole rental | Tenant | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | 13 | Macpherson/ Braddell |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | 13 | Macpherson/ Braddell |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Aug 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Jul 2024 | Condominium Apartments | Whole rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2024 | Hdb | Resale | Buyer | - | PASIR RIS |
| Jul 2024 | Condominium Apartments | Whole rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2024 | Hdb | Resale | Buyer | - | PASIR RIS |
| Jun 2024 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jun 2024 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Mar 2024 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Mar 2024 | Condominium Apartments | Resale | Buyer | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2024 | Condominium Apartments | Whole rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Mar 2024 | Condominium Apartments | Resale | Buyer | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Feb 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jan 2024 | Condominium Apartments | Whole rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2024 | Condominium Apartments | Whole rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Dec 2023 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Dec 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Dec 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2023 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2023 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Sep 2023 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2023 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2023 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| May 2023 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
| May 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2023 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Apr 2023 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Feb 2023 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Feb 2023 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jan 2023 | Hdb | Room rental | Landlord | - | QUEENSTOWN |
| Jan 2023 | Hdb | Room rental | Landlord | - | QUEENSTOWN |
| Nov 2022 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2022 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Nov 2022 | Condominium Apartments | Whole rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Nov 2022 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Nov 2022 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Nov 2022 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Nov 2022 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Nov 2022 | Condominium Apartments | Whole rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2022 | Hdb | Room rental | Landlord | - | PASIR RIS |
| Oct 2022 | Hdb | Room rental | Landlord | - | PASIR RIS |
| Sep 2022 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Sep 2022 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Jun 2022 | Condominium Apartments | Whole rental | Landlord | 13 | Macpherson/ Braddell |
| Jun 2022 | Hdb | Resale | Seller | - | PUNGGOL |
| Jun 2022 | Condominium Apartments | Whole rental | Landlord | 13 | Macpherson/ Braddell |
| Jun 2022 | Condominium Apartments | Whole rental | Landlord | 02 | Anson/ Tanjong Pagar |
Showing first 100 of 192 transactions