Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Feb 2026 |
| HDB |
| Whole Rental |
| Landlord |
| - |
| ANG MO KIO |
| Feb 2026 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Feb 2026 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Feb 2026 | HDB | Whole Rental | Landlord | - | JURONG EAST |
| Feb 2024 | Condominium Apartments | Room Rental | Landlord | 14 | Geylang/ Eunos |
| Feb 2024 | Condominium Apartments | Room Rental | Landlord | 14 | Geylang/ Eunos |
| Feb 2024 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2024 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2023 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2023 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2023 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Feb 2023 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Feb 2021 | HDB | Whole Rental | Landlord | - | JURONG EAST, 22, Jurong |
| Feb 2021 | HDB | Whole Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Feb 2021 | HDB | Whole Rental | Landlord | - | JURONG WEST, 22, Jurong |
| Feb 2020 | HDB | Room Rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2020 | HDB | Whole Rental | Landlord | - | JURONG EAST, 22, Jurong |
Other agents frequently transacting here
Agents focused on hdb properties