Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–25 of 36 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Nov 2022 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Nov 2022 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG |
| Nov 2022 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG |
| Nov 2022 | HDB | Whole Rental | Landlord | - | TAMPINES |
| Oct 2022 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Oct 2022 | HDB | Whole Rental | Landlord | - | PUNGGOL |
| Sep 2022 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Sep 2022 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Aug 2022 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Aug 2022 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Aug 2022 | HDB | Whole Rental | Landlord | - | BUKIT MERAH |
| Aug 2022 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Aug 2022 | HDB | Whole Rental | Landlord | - | TOA PAYOH |
| Aug 2022 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Aug 2022 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Aug 2022 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Aug 2022 | HDB | Whole Rental | Landlord | - | WOODLANDS |
| Aug 2022 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jul 2022 | HDB | Resale | Seller | - | BISHAN |
| Jul 2022 | HDB | Resale | Seller | - | BISHAN |
| Jun 2022 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jun 2022 | HDB | Resale | Seller | - | CHOA CHU KANG |
| Jun 2022 | HDB | Whole Rental | Landlord | - | SEMBAWANG |
| Jun 2022 | HDB | Whole Rental | Landlord | - | SEMBAWANG |
| Apr 2022 | HDB | Whole Rental | Landlord | - | JURONG EAST |
Other agents frequently transacting here
Agents focused on hdb properties