Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
201–225 of 240 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Nov 2020 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Nov 2020 | HDB | Whole Rental | Landlord | - | TAMPINES, 18, Tampines/ Pasir Ris |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | 14 | Geylang/ Eunos |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | 14 | Geylang/ Eunos |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Oct 2020 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2020 | Condominium Apartments | Whole Rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2020 | Condominium Apartments | Whole Rental | Landlord | 23 | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2020 | HDB | Whole Rental | Landlord | - | SENGKANG, 19, Serangoon Garden/ Hougang/ Punggol |
| Sep 2020 | HDB | Whole Rental | Landlord | - | PUNGGOL, 19, Serangoon Garden/ Hougang/ Punggol |
| Sep 2020 | HDB | Whole Rental | Landlord | - | SEMBAWANG, 27, Yishun/ Sembawang |
| Sep 2020 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Aug 2020 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2020 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2020 | HDB | Whole Rental | Landlord | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| Aug 2020 | HDB | Whole Rental | Landlord | - | WOODLANDS, 25, Kranji/ Woodgrove |
| Aug 2020 | HDB | Whole Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Aug 2020 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jul 2020 | HDB | Whole Rental | Landlord | - | SEMBAWANG, 27, Yishun/ Sembawang |
| Jun 2020 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jun 2020 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jun 2020 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jun 2020 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2020 | Condominium Apartments | Whole Rental | Landlord | 27 | Yishun/ Sembawang |
Other agents frequently transacting here
Agents focused on hdb properties