Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Dec 2024 | Condominium Apartments | Whole Rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Dec 2024 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Condominium Apartments | Whole Rental | Tenant | 11 | Watten Estate/ Novena/ Thomson |
| Nov 2024 | Condominium Apartments | Whole Rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Nov 2024 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Nov 2024 | Condominium Apartments | Whole Rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Nov 2024 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | 22 | Jurong |
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | 22 | Jurong |
| Aug 2024 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Aug 2024 | Condominium Apartments | Whole Rental | Landlord | 09 | Orchard/ Cairnhill/ River Valley |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 04 | Telok Blangah/ Harbourfront |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 04 | Telok Blangah/ Harbourfront |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jun 2024 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2024 | Condominium Apartments | Whole Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2024 | Condominium Apartments | Whole Rental | Tenant | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
Other agents frequently transacting here
Agents focused on condominium apartments properties