← Back to Leaderboard
Agent Profile
CHAI THIAN LIN (ASHLEY CHAI )
CEA R024404CERA REALTY NETWORK PTE LTD
Verified Transactions
331
Latest Activity
Mar 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jan 2011 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
331
Total Records
Resale
190
Whole rental
141
Property Mix
Top property types by transaction count.
Hdb245
Condominium Apartments74
Landed12
Representation
Most common roles across completed deals.
Seller142
Landlord129
Buyer48
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 331
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Mar 2026 | Hdb | Resale | Seller | - | WOODLANDS |
| Mar 2026 | Hdb | Resale | Seller | - | TAMPINES |
| Mar 2026 | Hdb | Resale | Seller | - | WOODLANDS |
| Mar 2026 | Hdb | Resale | Seller | - | TAMPINES |
| Jan 2026 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Jan 2026 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Jan 2026 | Hdb | Whole rental | Tenant | - | CENTRAL AREA |
| Jan 2026 | Hdb | Resale | Seller | - | HOUGANG |
| Jan 2026 | Hdb | Resale | Seller | - | HOUGANG |
| Jan 2026 | Hdb | Whole rental | Tenant | - | CENTRAL AREA |
| Dec 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Dec 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Nov 2025 | Landed | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Landed | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2025 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Nov 2025 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2025 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Nov 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2025 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2025 | Hdb | Whole rental | Tenant | - | BUKIT BATOK |
| Oct 2025 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Oct 2025 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Oct 2025 | Hdb | Resale | Buyer | - | TAMPINES |
| Oct 2025 | Hdb | Whole rental | Tenant | - | BUKIT BATOK |
| Oct 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Oct 2025 | Hdb | Resale | Buyer | - | TAMPINES |
| Oct 2025 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Oct 2025 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Oct 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Oct 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Sep 2025 | Condominium Apartments | Whole rental | Tenant | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2025 | Hdb | Resale | Seller | - | HOUGANG |
| Sep 2025 | Hdb | Resale | Seller | - | PASIR RIS |
| Sep 2025 | Hdb | Resale | Seller | - | YISHUN |
| Sep 2025 | Condominium Apartments | Whole rental | Tenant | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2025 | Hdb | Resale | Seller | - | PASIR RIS |
| Sep 2025 | Hdb | Resale | Seller | - | HOUGANG |
| Sep 2025 | Hdb | Resale | Seller | - | YISHUN |
| Jul 2025 | Landed | Resale | Buyer | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2025 | Hdb | Resale | Seller | - | TAMPINES |
| Jul 2025 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Jul 2025 | Hdb | Resale | Seller | - | TAMPINES |
| Jul 2025 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Jul 2025 | Landed | Resale | Buyer | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jun 2025 | Hdb | Resale | Seller | - | SENGKANG |
| Jun 2025 | Hdb | Resale | Seller | - | SENGKANG |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| May 2025 | Hdb | Whole rental | Landlord | - | HOUGANG |
| May 2025 | Hdb | Whole rental | Landlord | - | HOUGANG |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Mar 2025 | Hdb | Resale | Buyer | - | SENGKANG |
| Mar 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Mar 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Mar 2025 | Hdb | Resale | Buyer | - | SENGKANG |
| Jan 2025 | Hdb | Resale | Seller | - | JURONG EAST |
| Jan 2025 | Hdb | Resale | Seller | - | JURONG EAST |
| Dec 2024 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Dec 2024 | Hdb | Resale | Seller | - | PASIR RIS |
| Dec 2024 | Hdb | Resale | Seller | - | TAMPINES |
| Dec 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Dec 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Dec 2024 | Hdb | Resale | Seller | - | TAMPINES |
| Dec 2024 | Hdb | Resale | Seller | - | PASIR RIS |
| Dec 2024 | Condominium Apartments | Resale | Seller | 18 | Tampines/ Pasir Ris |
| Nov 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Nov 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Oct 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Oct 2024 | Condominium Apartments | Resale | Seller | 07 | Middle Road/ Golden Mile |
| Oct 2024 | Hdb | Resale | Seller | - | TAMPINES |
| Oct 2024 | Hdb | Resale | Buyer | - | TAMPINES |
| Oct 2024 | Hdb | Resale | Buyer | - | TAMPINES |
| Oct 2024 | Hdb | Resale | Seller | - | TAMPINES |
| Oct 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Oct 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Oct 2024 | Condominium Apartments | Resale | Seller | 07 | Middle Road/ Golden Mile |
| Oct 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Sep 2024 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Sep 2024 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Aug 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Aug 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Jul 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Jul 2024 | Condominium Apartments | Whole rental | Landlord | 07 | Middle Road/ Golden Mile |
| Jun 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Jun 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Jun 2024 | Condominium Apartments | Resale | Buyer | 11 | Watten Estate/ Novena/ Thomson |
| Jun 2024 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Jun 2024 | Condominium Apartments | Resale | Buyer | 11 | Watten Estate/ Novena/ Thomson |
| Jun 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| May 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| May 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Apr 2024 | Hdb | Resale | Buyer | - | HOUGANG |
| Apr 2024 | Hdb | Resale | Seller | - | SENGKANG |
| Apr 2024 | Hdb | Resale | Buyer | - | HOUGANG |
| Apr 2024 | Hdb | Resale | Seller | - | SENGKANG |
Showing first 100 of 331 transactions