Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Oct 2022 |
| Condominium Apartments |
| Resale |
| Buyer |
| 21 |
| Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2022 | Condominium Apartments | Resale | Buyer | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2022 | HDB | Resale | Seller | - | WOODLANDS |
| Aug 2022 | HDB | Resale | Buyer | - | WOODLANDS |
| Aug 2022 | HDB | Resale | Buyer | - | WOODLANDS |
| Aug 2022 | HDB | Resale | Seller | - | WOODLANDS |
| Jul 2022 | Condominium Apartments | Resale | Seller | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2022 | Condominium Apartments | Resale | Seller | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Apr 2022 | Landed | Resale | Seller | 27 | Yishun/ Sembawang |
| Apr 2022 | Landed | Resale | Seller | 27 | Yishun/ Sembawang |
| Feb 2022 | HDB | Resale | Buyer | - | PASIR RIS |
| Feb 2022 | HDB | Resale | Buyer | - | PASIR RIS |
| Jan 2022 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Jan 2022 | HDB | Resale | Buyer | - | CHOA CHU KANG |
| Jan 2022 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
| Jan 2022 | HDB | Resale | Buyer | - | KALLANG/WHAMPOA |
Other agents frequently transacting here
Agents focused on hdb properties