← Back to Leaderboard
Agent Profile
AMARJIT KAUR (AMARJIT KAUR)
CEA R025472CERA REALTY NETWORK PTE LTD
Verified Transactions
178
Latest Activity
Jan 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jan 2011 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
178
Total Records
Whole rental
114
Resale
50
Room rental
14
Property Mix
Top property types by transaction count.
Hdb136
Condominium Apartments38
Landed4
Representation
Most common roles across completed deals.
Tenant88
Landlord40
Seller40
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 178
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jan 2026 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Dec 2025 | Hdb | Resale | Seller | - | KALLANG/WHAMPOA |
| Dec 2025 | Hdb | Resale | Seller | - | KALLANG/WHAMPOA |
| Dec 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Dec 2025 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Dec 2025 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Dec 2025 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Dec 2025 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Dec 2025 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Aug 2025 | Hdb | Room rental | Landlord | - | JURONG EAST |
| Aug 2025 | Hdb | Whole rental | Landlord | - | HOUGANG |
| Aug 2025 | Hdb | Whole rental | Landlord | - | HOUGANG |
| Aug 2025 | Hdb | Room rental | Landlord | - | JURONG EAST |
| Jul 2025 | Hdb | Room rental | Landlord | - | JURONG WEST |
| Jul 2025 | Hdb | Room rental | Landlord | - | JURONG WEST |
| Apr 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Apr 2025 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Apr 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Apr 2025 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Mar 2025 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Mar 2025 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Feb 2025 | Hdb | Whole rental | Tenant | - | JURONG WEST |
| Feb 2025 | Hdb | Whole rental | Tenant | - | JURONG WEST |
| Jan 2025 | Hdb | Room rental | Tenant | - | GEYLANG |
| Jan 2025 | Hdb | Room rental | Tenant | - | GEYLANG |
| Sep 2024 | Hdb | Whole rental | Landlord | - | HOUGANG |
| Sep 2024 | Hdb | Whole rental | Landlord | - | HOUGANG |
| Jul 2024 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Jul 2024 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Jun 2024 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Jun 2024 | Hdb | Whole rental | Tenant | - | HOUGANG |
| May 2024 | Hdb | Room rental | Tenant | - | BUKIT MERAH |
| May 2024 | Hdb | Room rental | Tenant | - | BUKIT MERAH |
| Mar 2024 | Hdb | Resale | Buyer | - | JURONG WEST |
| Mar 2024 | Hdb | Resale | Buyer | - | JURONG WEST |
| Feb 2024 | Hdb | Whole rental | Tenant | - | YISHUN |
| Feb 2024 | Hdb | Whole rental | Tenant | - | JURONG WEST |
| Feb 2024 | Hdb | Whole rental | Tenant | - | JURONG WEST |
| Feb 2024 | Hdb | Whole rental | Tenant | - | YISHUN |
| Jan 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Jan 2024 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Dec 2023 | Condominium Apartments | Resale | Seller | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Dec 2023 | Condominium Apartments | Resale | Seller | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Nov 2023 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2023 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 08 | Little India |
| Oct 2023 | Condominium Apartments | Whole rental | Landlord | 08 | Little India |
| Sep 2023 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Sep 2023 | Hdb | Whole rental | Landlord | - | TOA PAYOH |
| Sep 2023 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Sep 2023 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Aug 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Aug 2023 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Jul 2023 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Jul 2023 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Jun 2023 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jun 2023 | Hdb | Whole rental | Landlord | - | SENGKANG |
| May 2023 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| May 2023 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Apr 2023 | Hdb | Resale | Buyer | - | SENGKANG |
| Apr 2023 | Hdb | Resale | Buyer | - | SENGKANG |
| Mar 2023 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2023 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Mar 2023 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2023 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Feb 2023 | Hdb | Whole rental | Tenant | - | JURONG WEST |
| Feb 2023 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2023 | Hdb | Whole rental | Tenant | - | JURONG WEST |
| Feb 2023 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2023 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2023 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Jan 2023 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2023 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Dec 2022 | Hdb | Resale | Seller | - | BEDOK |
| Dec 2022 | Hdb | Resale | Seller | - | BEDOK |
| Nov 2022 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Nov 2022 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Nov 2022 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Nov 2022 | Hdb | Resale | Seller | - | JURONG WEST |
| Nov 2022 | Hdb | Resale | Seller | - | BUKIT MERAH |
| Nov 2022 | Hdb | Resale | Seller | - | JURONG WEST |
| Sep 2022 | Condominium Apartments | Resale | Buyer | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2022 | Condominium Apartments | Whole rental | Tenant | 08 | Little India |
| Sep 2022 | Condominium Apartments | Resale | Buyer | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2022 | Condominium Apartments | Whole rental | Tenant | 08 | Little India |
| Aug 2022 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Aug 2022 | Hdb | Resale | Seller | - | TAMPINES |
| Aug 2022 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2022 | Condominium Apartments | Whole rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2022 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2022 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Aug 2022 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Aug 2022 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2022 | Condominium Apartments | Whole rental | Tenant | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2022 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Aug 2022 | Hdb | Resale | Seller | - | TAMPINES |
Showing first 100 of 178 transactions