← Back to Leaderboard
Agent Profile
PEK CHIN CHONG (KEN PEK C C)
CEA R026174FERA REALTY NETWORK PTE LTD
Verified Transactions
118
Latest Activity
Mar 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jan 2011 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
118
Total Records
Resale
74
Whole rental
44
Property Mix
Top property types by transaction count.
Hdb92
Condominium Apartments20
Landed6
Representation
Most common roles across completed deals.
Seller46
Landlord42
Buyer28
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 118
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Mar 2026 | Hdb | Resale | Buyer | - | WOODLANDS |
| Mar 2026 | Hdb | Resale | Buyer | - | WOODLANDS |
| Dec 2025 | Hdb | Resale | Seller | - | ANG MO KIO |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Dec 2025 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Dec 2025 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Dec 2025 | Hdb | Resale | Seller | - | ANG MO KIO |
| Jul 2025 | Hdb | Resale | Buyer | - | BEDOK |
| Jul 2025 | Hdb | Resale | Buyer | - | BEDOK |
| Jul 2025 | Hdb | Resale | Seller | - | BEDOK |
| Jul 2025 | Hdb | Resale | Seller | - | BEDOK |
| Apr 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Apr 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Apr 2025 | Hdb | Resale | Seller | - | BEDOK |
| Apr 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Apr 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Apr 2025 | Hdb | Resale | Seller | - | BEDOK |
| Jan 2025 | Hdb | Resale | Seller | - | SEMBAWANG |
| Jan 2025 | Hdb | Resale | Seller | - | SEMBAWANG |
| Dec 2024 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2024 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2024 | Hdb | Resale | Seller | - | WOODLANDS |
| Sep 2024 | Hdb | Resale | Seller | - | WOODLANDS |
| Jul 2024 | Condominium Apartments | Whole rental | Landlord | 26 | Upper Thomson/ Springleaf |
| Jul 2024 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Jul 2024 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Jul 2024 | Condominium Apartments | Whole rental | Landlord | 26 | Upper Thomson/ Springleaf |
| May 2024 | Condominium Apartments | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2024 | Condominium Apartments | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Apr 2024 | Hdb | Resale | Seller | - | YISHUN |
| Apr 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Apr 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Apr 2024 | Hdb | Resale | Seller | - | YISHUN |
| Feb 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Feb 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Jan 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Jan 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Dec 2023 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2023 | Condominium Apartments | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2023 | Hdb | Resale | Seller | - | YISHUN |
| Oct 2023 | Hdb | Resale | Seller | - | YISHUN |
| Aug 2023 | Hdb | Resale | Seller | - | SEMBAWANG |
| Aug 2023 | Hdb | Resale | Seller | - | SEMBAWANG |
| Jul 2023 | Hdb | Resale | Seller | - | ANG MO KIO |
| Jul 2023 | Hdb | Resale | Seller | - | ANG MO KIO |
| Jul 2023 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Jul 2023 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| May 2023 | Hdb | Resale | Seller | - | PUNGGOL |
| May 2023 | Hdb | Resale | Seller | - | PUNGGOL |
| Apr 2023 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Apr 2023 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Nov 2022 | Hdb | Resale | Seller | - | SEMBAWANG |
| Nov 2022 | Hdb | Resale | Seller | - | SEMBAWANG |
| Oct 2022 | Hdb | Resale | Buyer | - | JURONG WEST |
| Oct 2022 | Hdb | Resale | Seller | - | BEDOK |
| Oct 2022 | Hdb | Resale | Buyer | - | JURONG WEST |
| Oct 2022 | Hdb | Resale | Seller | - | BEDOK |
| Sep 2022 | Hdb | Resale | Seller | - | HOUGANG |
| Sep 2022 | Hdb | Resale | Seller | - | HOUGANG |
| Jun 2022 | Hdb | Resale | Buyer | - | SENGKANG |
| Jun 2022 | Hdb | Resale | Buyer | - | SENGKANG |
| May 2022 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| May 2022 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Mar 2022 | Hdb | Resale | Seller | - | BEDOK |
| Mar 2022 | Hdb | Resale | Seller | - | BEDOK |
| Oct 2021 | Hdb | Resale | Buyer | - | PUNGGOL |
| Oct 2021 | Hdb | Resale | Buyer | - | PUNGGOL |
| Aug 2021 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Aug 2021 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| May 2021 | Hdb | Resale | Seller | - | TOA PAYOH |
| May 2021 | Hdb | Resale | Seller | - | TOA PAYOH |
| May 2021 | Hdb | Whole rental | Landlord | - | JURONG WEST, 22, Jurong |
| May 2021 | Hdb | Whole rental | Landlord | - | YISHUN, 27, Yishun/ Sembawang |
| May 2021 | Landed | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| May 2021 | Landed | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Mar 2021 | Hdb | Resale | Buyer | - | PUNGGOL |
| Mar 2021 | Hdb | Resale | Buyer | - | PUNGGOL |
| Jan 2021 | Landed | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jan 2021 | Landed | Whole rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2020 | Hdb | Resale | Seller | - | JURONG WEST |
| Dec 2020 | Hdb | Resale | Seller | - | JURONG WEST |
| Nov 2020 | Landed | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2020 | Landed | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2020 | Hdb | Whole rental | Landlord | - | PASIR RIS, 18, Tampines/ Pasir Ris |
| Aug 2020 | Hdb | Resale | Buyer | - | YISHUN |
| Aug 2020 | Hdb | Resale | Buyer | - | YISHUN |
| May 2020 | Hdb | Whole rental | Landlord | - | JURONG WEST, 22, Jurong |
| May 2020 | Condominium Apartments | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| May 2020 | Hdb | Resale | Buyer | - | HOUGANG |
| May 2020 | Hdb | Resale | Buyer | - | HOUGANG |
| May 2020 | Condominium Apartments | Whole rental | Landlord | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2020 | Condominium Apartments | Whole rental | Landlord | 26 | Upper Thomson/ Springleaf |
| Feb 2020 | Condominium Apartments | Whole rental | Landlord | 26 | Upper Thomson/ Springleaf |
| Jan 2020 | Hdb | Resale | Seller | - | BISHAN |
| Jan 2020 | Hdb | Resale | Seller | - | BISHAN |
| Nov 2019 | Hdb | Resale | Seller | - | TOA PAYOH |
| Nov 2019 | Hdb | Resale | Seller | - | TOA PAYOH |
| Jan 2019 | Hdb | Resale | Buyer | - | PUNGGOL |
| Jan 2019 | Hdb | Resale | Buyer | - | PUNGGOL |
Showing first 100 of 118 transactions