← Back to Leaderboard
Agent Profile
LAU MIAN WEI (MICHAEL LAU M W)
CEA R027719GERA REALTY NETWORK PTE LTD
Verified Transactions
433
Latest Activity
Feb 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
1 Jan 2011 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
433
Total Records
Whole rental
321
Resale
82
Room rental
18
New sale
12
Property Mix
Top property types by transaction count.
Hdb243
Condominium Apartments154
Landed36
Representation
Most common roles across completed deals.
Landlord335
Seller66
Buyer28
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 433
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Feb 2026 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Feb 2026 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Feb 2026 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Jan 2026 | Hdb | Room rental | Landlord | - | TENGAH |
| Jan 2026 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jan 2026 | Hdb | Room rental | Landlord | - | TENGAH |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Jan 2026 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Jan 2026 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Dec 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Dec 2025 | Hdb | Whole rental | Landlord | - | ANG MO KIO |
| Nov 2025 | Hdb | Whole rental | Landlord | - | MARINE PARADE |
| Nov 2025 | Hdb | Whole rental | Landlord | - | MARINE PARADE |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2025 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2025 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Nov 2025 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Nov 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Nov 2025 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Nov 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Sep 2025 | Hdb | Resale | Seller | - | CHOA CHU KANG |
| Sep 2025 | Hdb | Resale | Seller | - | CHOA CHU KANG |
| Aug 2025 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Aug 2025 | Landed | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jul 2025 | Condominium Apartments | Resale | Seller | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jul 2025 | Hdb | Resale | Seller | - | BEDOK |
| Jul 2025 | Hdb | Resale | Seller | - | BEDOK |
| Jun 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Jun 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jun 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jun 2025 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Jun 2025 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| Jun 2025 | Condominium Apartments | Whole rental | Landlord | 01 | Raffles Place/ Cecil/ Marina/ People's Park |
| May 2025 | Hdb | Whole rental | Landlord | - | YISHUN |
| May 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| May 2025 | Hdb | Whole rental | Landlord | - | YISHUN |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| May 2025 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Apr 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Apr 2025 | Hdb | Resale | Buyer | - | BEDOK |
| Apr 2025 | Hdb | Resale | Buyer | - | BEDOK |
| Apr 2025 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Apr 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Apr 2025 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Mar 2025 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Mar 2025 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Mar 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Mar 2025 | Hdb | Resale | Seller | - | TOA PAYOH |
| Mar 2025 | Hdb | Whole rental | Landlord | - | GEYLANG |
| Mar 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Mar 2025 | Hdb | Resale | Seller | - | TOA PAYOH |
| Mar 2025 | Condominium Apartments | Whole rental | Landlord | 22 | Jurong |
| Feb 2025 | Landed | Whole rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2025 | Hdb | Resale | Seller | - | BEDOK |
| Feb 2025 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2025 | Hdb | Resale | Seller | - | BEDOK |
| Feb 2025 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2025 | Landed | Whole rental | Landlord | 10 | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jan 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jan 2025 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Condominium Apartments | Whole rental | Landlord | 15 | Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2024 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Dec 2024 | Condominium Apartments | Resale | Seller | 20 | Bishan/ Ang Mo Kio |
| Dec 2024 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2024 | Condominium Apartments | Resale | Seller | 20 | Bishan/ Ang Mo Kio |
| Dec 2024 | Hdb | Resale | Buyer | - | SENGKANG |
| Dec 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Dec 2024 | Hdb | Whole rental | Landlord | - | SERANGOON |
| Dec 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Dec 2024 | Hdb | Resale | Buyer | - | SENGKANG |
| Dec 2024 | Hdb | Whole rental | Landlord | - | JURONG WEST |
| Dec 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Dec 2024 | Hdb | Whole rental | Landlord | - | SERANGOON |
| Dec 2024 | Condominium Apartments | Whole rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| Nov 2024 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2024 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2024 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Nov 2024 | Condominium Apartments | Whole rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Nov 2024 | Hdb | Whole rental | Landlord | - | KALLANG/WHAMPOA |
| Nov 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
| Oct 2024 | Hdb | Resale | Buyer | - | QUEENSTOWN |
| Oct 2024 | Hdb | Whole rental | Landlord | - | MARINE PARADE |
| Oct 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Oct 2024 | Hdb | Resale | Buyer | - | QUEENSTOWN |
| Oct 2024 | Hdb | Whole rental | Landlord | - | MARINE PARADE |
| Oct 2024 | Condominium Apartments | Whole rental | Landlord | 18 | Tampines/ Pasir Ris |
| Sep 2024 | Hdb | Resale | Buyer | - | SENGKANG |
| Sep 2024 | Hdb | Whole rental | Landlord | - | PUNGGOL |
Showing first 100 of 433 transactions