← Back to Leaderboard
Agent Profile
NIO GEOK BEE (JOEY)
CEA R028328FPROPNEX REALTY PTE. LTD.
Verified Transactions
892
Latest Activity
Feb 2026
Agency
PROPNEX REALTY PTE. LTD.
Phone
Email
Registration
13 May 2019 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
892
Total Records
Whole rental
750
Room rental
118
Resale
22
New sale
2
Property Mix
Top property types by transaction count.
Hdb728
Condominium Apartments120
Strata Landed34
Landed8
Representation
Most common roles across completed deals.
Tenant760
Landlord108
Seller14
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 892
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2026 | Hdb | Whole rental | Tenant | - | BEDOK |
| Feb 2026 | Hdb | Whole rental | Tenant | - | BISHAN |
| Feb 2026 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Feb 2026 | Hdb | Whole rental | Tenant | - | JURONG EAST |
| Feb 2026 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Feb 2026 | Landed | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2026 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2026 | Hdb | Whole rental | Tenant | - | BEDOK |
| Feb 2026 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Feb 2026 | Hdb | Whole rental | Tenant | - | BISHAN |
| Feb 2026 | Hdb | Whole rental | Tenant | - | SENGKANG |
| Feb 2026 | Hdb | Whole rental | Tenant | - | JURONG EAST |
| Feb 2026 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Feb 2026 | Landed | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2026 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Feb 2026 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Jan 2026 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Jan 2026 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Jan 2026 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Jan 2026 | Condominium Apartments | Room rental | Tenant | 14 | Geylang/ Eunos |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Jan 2026 | Condominium Apartments | Room rental | Tenant | 14 | Geylang/ Eunos |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Jan 2026 | Hdb | Whole rental | Tenant | - | MARINE PARADE |
| Jan 2026 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Jan 2026 | Hdb | Whole rental | Tenant | - | MARINE PARADE |
| Jan 2026 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Jan 2026 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Jan 2026 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Dec 2025 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Dec 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Dec 2025 | Hdb | Whole rental | Tenant | - | SERANGOON |
| Dec 2025 | Hdb | Whole rental | Tenant | - | BUKIT BATOK |
| Dec 2025 | Hdb | Whole rental | Tenant | - | BEDOK |
| Dec 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Dec 2025 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 25 | Kranji/ Woodgrove |
| Dec 2025 | Hdb | Whole rental | Tenant | - | BUKIT BATOK |
| Dec 2025 | Hdb | Whole rental | Tenant | - | BEDOK |
| Dec 2025 | Condominium Apartments | Whole rental | Landlord | 25 | Kranji/ Woodgrove |
| Dec 2025 | Condominium Apartments | Whole rental | Tenant | 19 | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Nov 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2025 | Hdb | Whole rental | Tenant | - | CLEMENTI |
| Nov 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Nov 2025 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Nov 2025 | Hdb | Whole rental | Tenant | - | BEDOK |
| Nov 2025 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Nov 2025 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Nov 2025 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Nov 2025 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Nov 2025 | Hdb | Whole rental | Tenant | - | CLEMENTI |
| Nov 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Nov 2025 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Nov 2025 | Hdb | Whole rental | Tenant | - | BEDOK |
| Nov 2025 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Nov 2025 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Nov 2025 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Nov 2025 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Oct 2025 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Oct 2025 | Hdb | Whole rental | Tenant | - | YISHUN |
| Oct 2025 | Hdb | Whole rental | Tenant | - | BEDOK |
| Oct 2025 | Hdb | Whole rental | Tenant | - | CLEMENTI |
| Oct 2025 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Oct 2025 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Oct 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Oct 2025 | Hdb | Whole rental | Tenant | - | BUKIT PANJANG |
| Oct 2025 | Hdb | Whole rental | Tenant | - | CLEMENTI |
| Oct 2025 | Hdb | Whole rental | Tenant | - | BUKIT PANJANG |
| Oct 2025 | Hdb | Room rental | Tenant | - | HOUGANG |
| Oct 2025 | Hdb | Whole rental | Tenant | - | GEYLANG |
| Oct 2025 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Oct 2025 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Oct 2025 | Hdb | Whole rental | Tenant | - | YISHUN |
| Oct 2025 | Hdb | Whole rental | Tenant | - | BEDOK |
| Sep 2025 | Strata Landed | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2025 | Condominium Apartments | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2025 | Condominium Apartments | Resale | Buyer | 14 | Geylang/ Eunos |
| Sep 2025 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Sep 2025 | Strata Landed | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2025 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Sep 2025 | Condominium Apartments | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Sep 2025 | Condominium Apartments | Resale | Buyer | 14 | Geylang/ Eunos |
| Sep 2025 | Condominium Apartments | Whole rental | Tenant | 15 | Katong/ Joo Chiat/ Amber Road |
| Sep 2025 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Sep 2025 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Sep 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Sep 2025 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Sep 2025 | Hdb | Whole rental | Tenant | - | TOA PAYOH |
| Sep 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
| Sep 2025 | Hdb | Whole rental | Tenant | - | TAMPINES |
| Sep 2025 | Hdb | Whole rental | Tenant | - | WOODLANDS |
| Sep 2025 | Hdb | Room rental | Tenant | - | BUKIT MERAH |
| Sep 2025 | Hdb | Whole rental | Tenant | - | CENTRAL AREA |
| Sep 2025 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Sep 2025 | Hdb | Room rental | Tenant | - | BUKIT MERAH |
| Sep 2025 | Hdb | Whole rental | Tenant | - | CENTRAL AREA |
| Aug 2025 | Strata Landed | Whole rental | Tenant | 14 | Geylang/ Eunos |
| Aug 2025 | Hdb | Whole rental | Tenant | - | ANG MO KIO |
Showing first 100 of 892 transactions