Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–18 of 18 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2025 | HDB | Room Rental | Landlord | - | HOUGANG |
| Jan 2025 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
| Jan 2025 | HDB | Room Rental | Landlord | - | TAMPINES |
| Jan 2025 | HDB | Room Rental | Tenant | - | CHOA CHU KANG |
| Jan 2025 | HDB | Room Rental | Landlord | - | HOUGANG |
| Jan 2025 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
| Jan 2025 | HDB | Room Rental | Landlord | - | TAMPINES |
| Jan 2025 | HDB | Room Rental | Tenant | - | CHOA CHU KANG |
| Jan 2024 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Jan 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| Jan 2024 | HDB | Room Rental | Landlord | - | JURONG WEST |
| Jan 2024 | HDB | Room Rental | Landlord | - | TAMPINES |
| Jan 2023 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
| Jan 2023 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
| Jan 2022 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jan 2022 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jan 2020 | HDB | Whole Rental | Landlord | - | TOA PAYOH, 12, Balestier/ Toa Payoh/ Serangoon |
| Jan 2020 | HDB | Whole Rental | Tenant | - | CENTRAL AREA, 02, Anson/ Tanjong Pagar |
Agents focused on hdb properties