Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
1–25 of 38 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Nov 2022 | HDB | Room Rental | Tenant | - | YISHUN |
| Nov 2022 | HDB | Room Rental | Landlord | - | BUKIT PANJANG |
| Nov 2022 | HDB | Room Rental | Tenant | - | YISHUN |
| Nov 2022 | HDB | Room Rental | Landlord | - | BUKIT PANJANG |
| Nov 2022 | HDB | Whole Rental | Tenant | - | TOA PAYOH |
| Nov 2022 | HDB | Whole Rental | Tenant | - | TOA PAYOH |
| Oct 2022 | HDB | Room Rental | Landlord | - | TAMPINES |
| Oct 2022 | HDB | Room Rental | Tenant | - | BUKIT BATOK |
| Oct 2022 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| Oct 2022 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Oct 2022 | HDB | Room Rental | Landlord | - | TAMPINES |
| Oct 2022 | HDB | Room Rental | Tenant | - | BUKIT BATOK |
| Oct 2022 | HDB | Room Rental | Landlord | - | QUEENSTOWN |
| Oct 2022 | HDB | Room Rental | Landlord | - | TOA PAYOH |
| Oct 2022 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Oct 2022 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| Sep 2022 | HDB | Room Rental | Tenant | - | BUKIT BATOK |
| Sep 2022 | HDB | Room Rental | Tenant | - | BUKIT BATOK |
| Sep 2022 | HDB | Whole Rental | Tenant | - | ANG MO KIO |
| Sep 2022 | HDB | Whole Rental | Tenant | - | ANG MO KIO |
| Aug 2022 | HDB | Whole Rental | Tenant | - | ANG MO KIO |
| Aug 2022 | HDB | Whole Rental | Tenant | - | ANG MO KIO |
| Jun 2022 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
| Jun 2022 | HDB | Room Rental | Landlord | - | HOUGANG |
| Jun 2022 | HDB | Room Rental | Landlord | - | BUKIT BATOK |
Other agents frequently transacting here
Agents focused on hdb properties