Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Apr 2021 |
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Condominium Apartments |
| Whole Rental |
| Landlord |
| 12 |
| Balestier/ Toa Payoh/ Serangoon |
| Apr 2021 | HDB | Room Rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Apr 2021 | HDB | Whole Rental | Landlord | - | BUKIT BATOK, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2021 | HDB | Whole Rental | Landlord | - | CENTRAL AREA, 03, Queenstown/ Tiong Bahru |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | 05 | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2021 | HDB | Whole Rental | Landlord | - | JURONG WEST, 22, Jurong |
| Mar 2021 | HDB | Whole Rental | Landlord | - | BUKIT BATOK, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Mar 2021 | HDB | Whole Rental | Landlord | - | BISHAN, 20, Bishan/ Ang Mo Kio |
| Mar 2021 | HDB | Whole Rental | Landlord | - | BUKIT MERAH, 04, Telok Blangah/ Harbourfront |
| Mar 2021 | HDB | Whole Rental | Landlord | - | JURONG EAST, 22, Jurong |
| Mar 2021 | HDB | Whole Rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2021 | HDB | Whole Rental | Landlord | - | KALLANG/WHAMPOA, 12, Balestier/ Toa Payoh/ Serangoon |
| Feb 2021 | HDB | Whole Rental | Landlord | - | BUKIT BATOK, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | 21 | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2021 | HDB | Whole Rental | Landlord | - | BUKIT MERAH, 03, Queenstown/ Tiong Bahru |
| Jan 2021 | HDB | Whole Rental | Landlord | - | BUKIT BATOK, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jan 2021 | HDB | Whole Rental | Landlord | - | QUEENSTOWN, 03, Queenstown/ Tiong Bahru |
| Dec 2020 | HDB | Whole Rental | Landlord | - | QUEENSTOWN, 03, Queenstown/ Tiong Bahru |
| Dec 2020 | HDB | Whole Rental | Landlord | - | QUEENSTOWN, 10, Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2020 | HDB | Whole Rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2020 | HDB | Whole Rental | Landlord | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Nov 2020 | HDB | Whole Rental | Landlord | - | JURONG WEST, 22, Jurong |
| Nov 2020 | HDB | Whole Rental | Landlord | - | CLEMENTI, 05, Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
Other agents frequently transacting here
Agents focused on hdb properties