Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
51–75 of 118 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Aug 2024 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Aug 2024 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | 12 | Balestier/ Toa Payoh/ Serangoon |
| Jul 2024 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jul 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jul 2024 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Jul 2024 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jul 2024 | HDB | Whole Rental | Landlord | - | BEDOK |
| Jul 2024 | HDB | Whole Rental | Landlord | - | BUKIT BATOK |
| Jul 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jul 2024 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jun 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jun 2024 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Jun 2024 | HDB | Whole Rental | Landlord | - | HOUGANG |
| Jun 2024 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jun 2024 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| Jun 2024 | HDB | Whole Rental | Landlord | - | HOUGANG |
| May 2024 | Condominium Apartments | Whole Rental | Landlord | 26 | Upper Thomson/ Springleaf |
| May 2024 | Condominium Apartments | Whole Rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| May 2024 | Condominium Apartments | Whole Rental | Landlord | 03 | Queenstown/ Tiong Bahru |
| May 2024 | Condominium Apartments | Whole Rental | Landlord | 26 | Upper Thomson/ Springleaf |
| May 2024 | HDB | Whole Rental | Landlord | - | CHOA CHU KANG |
| May 2024 | HDB | Whole Rental | Landlord | - | JURONG WEST |
| May 2024 | HDB | Whole Rental | Landlord | - | JURONG EAST |
Other agents frequently transacting here