← Back to Leaderboard
Agent Profile
MOHAMED AKHBAR BIN MOHAMED ARIFF (AKHBAR M)
CEA R031876DERA REALTY NETWORK PTE LTD
Verified Transactions
116
Latest Activity
Jan 2026
Agency
ERA REALTY NETWORK PTE LTD
Phone
Email
Registration
23 Oct 2014 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
116
Total Records
Whole rental
56
Resale
44
Room rental
16
Property Mix
Top property types by transaction count.
Hdb116
Representation
Most common roles across completed deals.
Landlord72
Buyer30
Seller14
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 116
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Resale | Buyer | - | GEYLANG |
| Jan 2026 | Hdb | Resale | Buyer | - | GEYLANG |
| Dec 2025 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Dec 2025 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2025 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Nov 2025 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Nov 2025 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Feb 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Feb 2025 | Hdb | Whole rental | Landlord | - | BEDOK |
| Jan 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Jan 2025 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Jan 2025 | Hdb | Room rental | Landlord | - | BUKIT MERAH |
| Jan 2025 | Hdb | Whole rental | Landlord | - | PASIR RIS |
| Dec 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Dec 2024 | Hdb | Whole rental | Landlord | - | WOODLANDS |
| Dec 2024 | Hdb | Whole rental | Landlord | - | WOODLANDS |
| Dec 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Aug 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Aug 2024 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jul 2024 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| Jul 2024 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| May 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| May 2024 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Apr 2024 | Hdb | Room rental | Landlord | - | YISHUN |
| Apr 2024 | Hdb | Room rental | Landlord | - | YISHUN |
| Mar 2024 | Hdb | Whole rental | Landlord | - | YISHUN |
| Mar 2024 | Hdb | Whole rental | Landlord | - | YISHUN |
| Feb 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Feb 2024 | Hdb | Whole rental | Landlord | - | BEDOK |
| Dec 2023 | Hdb | Whole rental | Landlord | - | WOODLANDS |
| Dec 2023 | Hdb | Whole rental | Landlord | - | WOODLANDS |
| Oct 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Oct 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Sep 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2023 | Hdb | Whole rental | Landlord | - | BUKIT MERAH |
| Sep 2023 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Sep 2023 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Aug 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Aug 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jun 2023 | Hdb | Room rental | Landlord | - | TAMPINES |
| Jun 2023 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Jun 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jun 2023 | Hdb | Room rental | Landlord | - | TAMPINES |
| Jun 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jun 2023 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Apr 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Apr 2023 | Hdb | Whole rental | Landlord | - | YISHUN |
| Mar 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Mar 2023 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Nov 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Nov 2022 | Hdb | Whole rental | Landlord | - | WOODLANDS |
| Nov 2022 | Hdb | Whole rental | Landlord | - | WOODLANDS |
| Sep 2022 | Hdb | Room rental | Landlord | - | JURONG EAST |
| Sep 2022 | Hdb | Room rental | Landlord | - | JURONG EAST |
| Jun 2022 | Hdb | Resale | Buyer | - | JURONG WEST |
| Jun 2022 | Hdb | Resale | Buyer | - | JURONG WEST |
| Jun 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| Jun 2022 | Hdb | Whole rental | Landlord | - | BEDOK |
| May 2022 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| May 2022 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG |
| Feb 2022 | Hdb | Room rental | Landlord | - | YISHUN |
| Feb 2022 | Hdb | Room rental | Landlord | - | YISHUN |
| Dec 2021 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Dec 2021 | Hdb | Whole rental | Landlord | - | SENGKANG |
| Aug 2021 | Hdb | Whole rental | Landlord | - | JURONG EAST |
| Aug 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Aug 2021 | Hdb | Whole rental | Landlord | - | JURONG EAST |
| Aug 2021 | Hdb | Whole rental | Landlord | - | TAMPINES |
| Jan 2021 | Hdb | Whole rental | Landlord | - | WOODLANDS, 25, Kranji/ Woodgrove |
| Jan 2021 | Hdb | Whole rental | Landlord | - | BEDOK, 16, Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2020 | Hdb | Whole rental | Landlord | - | CHOA CHU KANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Dec 2020 | Hdb | Resale | Buyer | - | YISHUN |
| Dec 2020 | Hdb | Resale | Buyer | - | YISHUN |
| Sep 2020 | Hdb | Room rental | Landlord | - | BEDOK, 16, Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2020 | Hdb | Resale | Buyer | - | WOODLANDS |
| Sep 2020 | Hdb | Resale | Buyer | - | WOODLANDS |
| Aug 2020 | Hdb | Room rental | Landlord | - | BUKIT PANJANG, 23, Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| May 2020 | Hdb | Whole rental | Landlord | - | BEDOK, 16, Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2019 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Jan 2019 | Hdb | Resale | Seller | - | TAMPINES |
| Jan 2019 | Hdb | Resale | Buyer | - | JURONG EAST |
| Jan 2019 | Hdb | Resale | Seller | - | TAMPINES |
| Jan 2019 | Hdb | Resale | Seller | - | SENGKANG |
| Jan 2019 | Hdb | Resale | Seller | - | SENGKANG |
| Jan 2019 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Jan 2019 | Hdb | Resale | Buyer | - | JURONG EAST |
| Nov 2018 | Hdb | Resale | Buyer | - | BUKIT BATOK |
| Nov 2018 | Hdb | Resale | Buyer | - | BUKIT BATOK |
| Nov 2018 | Hdb | Resale | Seller | - | BEDOK |
| Nov 2018 | Hdb | Resale | Seller | - | BEDOK |
| Apr 2018 | Hdb | Resale | Seller | - | SENGKANG |
| Apr 2018 | Hdb | Resale | Buyer | - | JURONG WEST |
| Apr 2018 | Hdb | Resale | Buyer | - | HOUGANG |
| Apr 2018 | Hdb | Resale | Seller | - | SENGKANG |
| Apr 2018 | Hdb | Resale | Buyer | - | JURONG WEST |
| Apr 2018 | Hdb | Resale | Buyer | - | HOUGANG |
| Feb 2018 | Hdb | Resale | Buyer | - | PASIR RIS |
| Feb 2018 | Hdb | Resale | Buyer | - | PASIR RIS |
Showing first 100 of 116 transactions