Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
251–275 of 316 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Feb 2022 | HDB | Room Rental | Tenant | - | WOODLANDS |
| Feb 2022 | HDB | Room Rental | Tenant | - | JURONG WEST |
| Jan 2022 | HDB | Whole Rental | Tenant | - | HOUGANG |
| Jan 2022 | HDB | Whole Rental | Tenant | - | HOUGANG |
| Jan 2022 | HDB | Whole Rental | Tenant | - | JURONG WEST |
| Jan 2022 | HDB | Whole Rental | Tenant | - | JURONG WEST |
| Jan 2022 | HDB | Whole Rental | Tenant | - | CHOA CHU KANG |
| Jan 2022 | HDB | Whole Rental | Tenant | - | CHOA CHU KANG |
| Aug 2021 | HDB | Room Rental | Tenant | - | ANG MO KIO |
| Aug 2021 | HDB | Room Rental | Tenant | - | PASIR RIS |
| Aug 2021 | HDB | Room Rental | Tenant | - | KALLANG/WHAMPOA |
| Aug 2021 | HDB | Room Rental | Tenant | - | PASIR RIS |
| Aug 2021 | HDB | Room Rental | Tenant | - | CLEMENTI |
| Aug 2021 | HDB | Room Rental | Tenant | - | BUKIT BATOK |
| Aug 2021 | HDB | Room Rental | Tenant | - | JURONG WEST |
| Aug 2021 | HDB | Room Rental | Tenant | - | ANG MO KIO |
| Aug 2021 | HDB | Room Rental | Tenant | - | HOUGANG |
| Aug 2021 | HDB | Room Rental | Tenant | - | HOUGANG |
| Aug 2021 | HDB | Room Rental | Tenant | - | JURONG WEST |
| Aug 2021 | HDB | Room Rental | Tenant | - | KALLANG/WHAMPOA |
| Aug 2021 | HDB | Room Rental | Tenant | - | BUKIT BATOK |
| Aug 2021 | HDB | Room Rental | Tenant | - | CLEMENTI |
| Jul 2021 | HDB | Room Rental | Tenant | - | YISHUN |
| Jul 2021 | HDB | Room Rental | Tenant | - | YISHUN |
| Jul 2021 | HDB | Whole Rental | Tenant | - | TOA PAYOH |
Agents focused on hdb properties