← Back to Leaderboard
Agent Profile
KOAY LEENG KEONG (DAVID)
CEA R044509ZPROPNEX REALTY PTE. LTD.
Verified Transactions
192
Latest Activity
Jan 2026
Agency
PROPNEX REALTY PTE. LTD.
Phone
Email
Registration
10 Jul 2017 to 31 Dec 2026
Transaction Snapshot
How this agent's verified records break down.
192
Total Records
Room rental
82
Whole rental
58
Resale
52
Property Mix
Top property types by transaction count.
Hdb158
Condominium Apartments30
Landed2
Executive Condominium2
Representation
Most common roles across completed deals.
Tenant88
Landlord52
Seller34
Transaction History
Showing the latest 100 verified records for this agent.
Total on page: 192
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Jan 2026 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Jan 2026 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Oct 2025 | Hdb | Room rental | Landlord | - | BISHAN |
| Oct 2025 | Hdb | Room rental | Landlord | - | BISHAN |
| Sep 2025 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2025 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Aug 2025 | Hdb | Room rental | Landlord | - | BISHAN |
| Aug 2025 | Hdb | Room rental | Landlord | - | BISHAN |
| Jul 2025 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Jul 2025 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2025 | Condominium Apartments | Whole rental | Landlord | 16 | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2025 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| May 2025 | Hdb | Whole rental | Landlord | - | CENTRAL AREA |
| Mar 2025 | Condominium Apartments | Resale | Buyer | 08 | Little India |
| Mar 2025 | Hdb | Whole rental | Tenant | - | BISHAN |
| Mar 2025 | Hdb | Whole rental | Tenant | - | BISHAN |
| Mar 2025 | Hdb | Room rental | Landlord | - | BISHAN |
| Mar 2025 | Landed | Resale | Seller | 28 | Seletar |
| Mar 2025 | Hdb | Room rental | Landlord | - | BISHAN |
| Mar 2025 | Condominium Apartments | Resale | Buyer | 08 | Little India |
| Mar 2025 | Landed | Resale | Seller | 28 | Seletar |
| Jan 2025 | Hdb | Resale | Seller | - | TOA PAYOH |
| Jan 2025 | Hdb | Resale | Seller | - | TOA PAYOH |
| Dec 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Dec 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Oct 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Oct 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Sep 2024 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2024 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Sep 2024 | Hdb | Resale | Seller | - | ANG MO KIO |
| Sep 2024 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Sep 2024 | Hdb | Whole rental | Tenant | - | HOUGANG |
| Sep 2024 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Sep 2024 | Hdb | Resale | Buyer | - | ANG MO KIO |
| Sep 2024 | Hdb | Resale | Seller | - | ANG MO KIO |
| Aug 2024 | Hdb | Whole rental | Tenant | - | BISHAN |
| Aug 2024 | Hdb | Room rental | Landlord | - | BISHAN |
| Aug 2024 | Hdb | Room rental | Landlord | - | BISHAN |
| Aug 2024 | Hdb | Whole rental | Tenant | - | BISHAN |
| Jul 2024 | Hdb | Room rental | Tenant | - | PASIR RIS |
| Jul 2024 | Hdb | Room rental | Tenant | - | PASIR RIS |
| Jun 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Jun 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| May 2024 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| May 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| May 2024 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| May 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Jan 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Jan 2024 | Hdb | Room rental | Tenant | - | BISHAN |
| Dec 2023 | Condominium Apartments | Resale | Seller | 14 | Geylang/ Eunos |
| Dec 2023 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Dec 2023 | Hdb | Whole rental | Tenant | - | QUEENSTOWN |
| Dec 2023 | Condominium Apartments | Resale | Seller | 14 | Geylang/ Eunos |
| Nov 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Nov 2023 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Nov 2023 | Hdb | Room rental | Tenant | - | HOUGANG |
| Nov 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Nov 2023 | Hdb | Resale | Seller | - | PUNGGOL |
| Nov 2023 | Hdb | Resale | Buyer | - | SENGKANG |
| Nov 2023 | Hdb | Resale | Buyer | - | SENGKANG |
| Oct 2023 | Condominium Apartments | Room rental | Tenant | 12 | Balestier/ Toa Payoh/ Serangoon |
| Oct 2023 | Condominium Apartments | Room rental | Tenant | 12 | Balestier/ Toa Payoh/ Serangoon |
| Aug 2023 | Condominium Apartments | Room rental | Landlord | 18 | Tampines/ Pasir Ris |
| Aug 2023 | Condominium Apartments | Room rental | Landlord | 18 | Tampines/ Pasir Ris |
| Aug 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Aug 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Jun 2023 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Jun 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Jun 2023 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Jun 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| May 2023 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| May 2023 | Hdb | Whole rental | Tenant | - | BUKIT MERAH |
| Apr 2023 | Hdb | Resale | Seller | - | JURONG EAST |
| Apr 2023 | Hdb | Resale | Seller | - | JURONG EAST |
| Apr 2023 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Apr 2023 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Apr 2023 | Hdb | Room rental | Tenant | - | JURONG WEST |
| Apr 2023 | Hdb | Whole rental | Tenant | - | PASIR RIS |
| Apr 2023 | Hdb | Room rental | Landlord | - | WOODLANDS |
| Apr 2023 | Hdb | Whole rental | Tenant | - | PASIR RIS |
| Mar 2023 | Hdb | Resale | Seller | - | ANG MO KIO |
| Mar 2023 | Hdb | Resale | Seller | - | ANG MO KIO |
| Feb 2023 | Hdb | Resale | Seller | - | SENGKANG |
| Feb 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Feb 2023 | Hdb | Resale | Seller | - | SENGKANG |
| Feb 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Jan 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Jan 2023 | Hdb | Room rental | Landlord | - | BISHAN |
| Jan 2023 | Hdb | Room rental | Tenant | - | BISHAN |
| Jan 2023 | Hdb | Room rental | Landlord | - | BISHAN |
| Dec 2022 | Hdb | Room rental | Tenant | - | BISHAN |
| Dec 2022 | Hdb | Room rental | Tenant | - | BISHAN |
| Oct 2022 | Hdb | Room rental | Landlord | - | KALLANG/WHAMPOA |
| Oct 2022 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Oct 2022 | Hdb | Room rental | Landlord | - | ANG MO KIO |
| Oct 2022 | Condominium Apartments | Room rental | Tenant | 12 | Balestier/ Toa Payoh/ Serangoon |
| Oct 2022 | Condominium Apartments | Room rental | Tenant | 12 | Balestier/ Toa Payoh/ Serangoon |
| Oct 2022 | Hdb | Resale | Buyer | - | YISHUN |
Showing first 100 of 192 transactions