Agency transfers and registration events
No movement history recorded
Agency transfers and registration events will appear here when available.
26–50 of 286 records
Use this page to check whether the agent's visible activity aligns with the property segment and role you need. Fit and recency matter more than volume.
Agents with comparable transaction counts
| Date | Property | Type | Role | District | Location |
|---|---|---|---|---|---|
| Oct 2025 | HDB | Whole Rental | Landlord | - | SENGKANG |
| Sep 2025 | HDB | Resale | Seller | - | TAMPINES |
| Sep 2025 | HDB | Resale | Seller | - | TAMPINES |
| Sep 2025 | HDB | Resale | Seller | - | JURONG EAST |
| Sep 2025 | HDB | Resale | Seller | - | JURONG EAST |
| Sep 2025 | HDB | Room Rental | Landlord | - | BISHAN |
| Sep 2025 | HDB | Room Rental | Landlord | - | CHOA CHU KANG |
| Sep 2025 | HDB | Room Rental | Landlord | - | CHOA CHU KANG |
| Sep 2025 | HDB | Room Rental | Landlord | - | BISHAN |
| Aug 2025 | HDB | Room Rental | Landlord | - | PASIR RIS |
| Aug 2025 | HDB | Room Rental | Landlord | - | PASIR RIS |
| Aug 2025 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Aug 2025 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jul 2025 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Jul 2025 | HDB | Room Rental | Landlord | - | JURONG EAST |
| Jul 2025 | HDB | Whole Rental | Landlord | - | PASIR RIS |
| Jul 2025 | HDB | Whole Rental | Landlord | - | PASIR RIS |
| Jun 2025 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| Jun 2025 | HDB | Whole Rental | Landlord | - | HOUGANG |
| Jun 2025 | HDB | Whole Rental | Landlord | - | HOUGANG |
| Jun 2025 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jun 2025 | HDB | Whole Rental | Landlord | - | ANG MO KIO |
| Jun 2025 | HDB | Whole Rental | Landlord | - | CLEMENTI |
| May 2025 | HDB | Resale | Seller | - | ANG MO KIO |
| May 2025 | HDB | Resale | Seller | - | ANG MO KIO |
Other agents frequently transacting here
Agents focused on hdb properties